Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Himachal Pradesh | Kangra | Kangra(Baijnath) | Pomegranate | Other | 12000 | 13000 | 12500 | 15 May | ![]() |
2 | Himachal Pradesh | Kangra | Palampur | Pomegranate | Other | 9500 | 10000 | 9800 | 15 May | ![]() |
3 | Himachal Pradesh | Kangra | Dharamshala | Pomegranate | Other | 9500 | 11000 | 10200 | 15 May | ![]() |
4 | Himachal Pradesh | Kangra | Kangra(Nagrota Bagwan) | Pomegranate | Other | 10000 | 12000 | 11000 | 15 May | ![]() |
5 | Himachal Pradesh | Kangra | Kangra | Pomegranate | Other | 10000 | 13000 | 12000 | 15 May | ![]() |
6 | Himachal Pradesh | Kangra | Kangra(Jaisinghpur) | Pomegranate | Other | 10000 | 11000 | 10650 | 14 May | ![]() |
7 | Himachal Pradesh | Kangra | Kangra(Jassour) | Pomegranate | Other | 8000 | 12000 | 10000 | 9 May | ![]() |
Price Date : 15 May
Price Date : 15 May
Price Date : 15 May
Price Date : 15 May
Price Date : 15 May
Price Date : 14 May
Price Date : 9 May