| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Rampur | Bilaspur APMC | Paddy(Common) | Common | 2410 | 2410 | 2410 | 17 Nov | ![]() |
| 2 | Uttar Pradesh | Rampur | Shahabad APMC | Paddy(Common) | Other | 3500 | 3500 | 3500 | 16 Nov | ![]() |
| 3 | Uttar Pradesh | Rampur | Milak APMC | Paddy(Common) | Sarvati | 3750 | 3760 | 3756 | 11 Nov | ![]() |
| 4 | Uttar Pradesh | Rampur | Milak APMC | Paddy(Common) | Other | 3700 | 3800 | 3764 | 7 Nov | ![]() |
| 5 | Uttar Pradesh | Rampur | Bilaspur APMC | Paddy(Common) | Other | 2400 | 3310 | 3135 | 6 Nov | ![]() |
| 6 | Uttar Pradesh | Rampur | Bilaspur APMC | Paddy(Common) | Sarvati | 3700 | 3770 | 3724 | 6 Nov | ![]() |
| 7 | Uttar Pradesh | Rampur | Tanda(Rampur) APMC | Paddy(Common) | Other | 2465 | 2475 | 2471 | 21 Oct | ![]() |
| 8 | Uttar Pradesh | Rampur | Tanda(Rampur) APMC | Paddy(Common) | Sarvati | 2461 | 2461 | 2461 | 21 Oct | ![]() |
| 9 | Uttar Pradesh | Rampur | Milak APMC | Paddy(Common) | Common | 2100 | 2441 | 2307 | 20 Oct | ![]() |
Price Date : 17 Nov
Price Date : 16 Nov
Price Date : 11 Nov
Price Date : 7 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 21 Oct
Price Date : 21 Oct
Price Date : 20 Oct