| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Jalaun (Orai) | Jalaun APMC | Paddy(Common) | Other | 3500 | 4400 | 4133 | 19 Nov | ![]() |
| 2 | Uttar Pradesh | Jalaun (Orai) | Jalaun APMC | Paddy(Common) | Common | 4100 | 4135 | 4124 | 19 Nov | ![]() |
| 3 | Uttar Pradesh | Jalaun (Orai) | Konch APMC | Paddy(Common) | Other | 3940 | 4280 | 4118 | 18 Nov | ![]() |
| 4 | Uttar Pradesh | Jalaun (Orai) | Kadaura APMC | Paddy(Common) | Common | 4100 | 4100 | 4100 | 18 Nov | ![]() |
| 5 | Uttar Pradesh | Jalaun (Orai) | Orai APMC | Paddy(Common) | Other | 4000 | 4000 | 4000 | 16 Nov | ![]() |
| 6 | Uttar Pradesh | Jalaun (Orai) | Ait APMC | Paddy(Common) | Other | 3650 | 3800 | 3710 | 13 Nov | ![]() |
| 7 | Uttar Pradesh | Jalaun (Orai) | Jalaun APMC | Paddy(Common) | Kalanamak | 4200 | 4200 | 4200 | 13 Nov | ![]() |
| 8 | Uttar Pradesh | Jalaun (Orai) | Konch APMC | Paddy(Common) | Common | 3835 | 3835 | 3835 | 7 Nov | ![]() |
| 9 | Uttar Pradesh | Jalaun (Orai) | Kadaura APMC | Paddy(Common) | Other | 3800 | 3800 | 3800 | 7 Nov | ![]() |
| 10 | Uttar Pradesh | Jalaun (Orai) | Jalaun APMC | Paddy(Common) | I.R. 20 | 3900 | 4000 | 3950 | 6 Nov | ![]() |
Price Date : 19 Nov
Price Date : 19 Nov
Price Date : 18 Nov
Price Date : 18 Nov
Price Date : 16 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 7 Nov
Price Date : 7 Nov
Price Date : 6 Nov