| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Anupur | Jaithari APMC | Paddy(Common) | Common | 2100 | 2100 | 2100 | 7 Nov | ![]() |
| 2 | Madhya Pradesh | Anupur | Anuppur APMC | Paddy(Common) | Dhan | 2000 | 2300 | 2300 | 5 Nov | ![]() |
| 3 | Madhya Pradesh | Anupur | Anuppur APMC | Paddy(Common) | Paddy | 2300 | 2300 | 2300 | 5 Nov | ![]() |
| 4 | Madhya Pradesh | Anupur | Kotma APMC | Paddy(Common) | Paddy | 2000 | 2005 | 2005 | 31 Oct | ![]() |
| 5 | Madhya Pradesh | Anupur | Kotma APMC | Paddy(Common) | Dhan | 2000 | 2000 | 2000 | 31 Oct | ![]() |
| 6 | Madhya Pradesh | Anupur | Jaithari APMC | Paddy(Common) | Paddy Medium | 2350 | 2350 | 2350 | 30 Oct | ![]() |
| 7 | Madhya Pradesh | Anupur | Jaithari APMC | Paddy(Common) | Dhan | 2100 | 2100 | 2100 | 30 Oct | ![]() |
| 8 | Madhya Pradesh | Anupur | Jaithari APMC | Paddy(Common) | Paddy | 2300 | 2300 | 2300 | 29 Oct | ![]() |
| 9 | Madhya Pradesh | Anupur | Jaithari APMC | Paddy(Common) | Paddy fine | 2310 | 2310 | 2310 | 29 Oct | ![]() |
Price Date : 7 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 29 Oct
Price Date : 29 Oct