| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) APMC | Maize | Deshi Red | 3000 | 3500 | 3250 | 26 Feb | ![]() |
| 2 | Tamil Nadu | Erode | Sathiyamagalam(Uzhavar Sandhai ) APMC | Maize | Deshi Red | 2000 | 2300 | 2150 | 25 Feb | ![]() |
| 3 | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) APMC | Maize | Deshi Red | 3800 | 4000 | 3900 | 24 Feb | ![]() |
| 4 | Tamil Nadu | Erode | Periyar Nagar(Uzhavar Sandhai ) APMC | Maize | Deshi Red | 1500 | 1700 | 1600 | 20 Feb | ![]() |
| 5 | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) APMC | Maize | Deshi Red | 1500 | 1700 | 1600 | 18 Feb | ![]() |
Price Date : 26 Feb
State : Tamil Nadu
District : Erode
Market : Gobichettipalayam(Uzhavar Sandhai ) APMC
Variety : Deshi Red
Price Date : 25 Feb
State : Tamil Nadu
District : Erode
Market : Sathiyamagalam(Uzhavar Sandhai ) APMC
Variety : Deshi Red
Price Date : 24 Feb
Price Date : 20 Feb
State : Tamil Nadu
District : Erode
Market : Periyar Nagar(Uzhavar Sandhai ) APMC
Variety : Deshi Red
Price Date : 18 Feb
State : Tamil Nadu
District : Erode
Market : Sampath Nagar(Uzhavar Sandhai ) APMC
Variety : Deshi Red