| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karnataka | Mandya | Mandya APMC | Gur(Jaggery) | Yellow | 4700 | 4890 | 4800 | 20 Nov | ![]() |
| 2 | Karnataka | Mandya | Mandya APMC | Gur(Jaggery) | Other | 4500 | 5200 | 4800 | 20 Nov | ![]() |
| 3 | Karnataka | Mandya | Mandya APMC | Gur(Jaggery) | Kurikatu | 4200 | 4700 | 4450 | 20 Nov | ![]() |
| 4 | Karnataka | Mandya | Mandya APMC | Gur(Jaggery) | Achhu | 4530 | 5340 | 4950 | 20 Nov | ![]() |
| 5 | Karnataka | Mandya | Pandavapura APMC | Gur(Jaggery) | Kurikatu | 4000 | 4000 | 4000 | 18 Nov | ![]() |
| 6 | Karnataka | Mandya | Srirangapattana APMC | Gur(Jaggery) | Kurikatu | 4000 | 5200 | 4000 | 16 Nov | ![]() |
Price Date : 20 Nov
Price Date : 20 Nov
Price Date : 20 Nov
Price Date : 20 Nov
Price Date : 18 Nov
Price Date : 16 Nov