| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Himachal Pradesh | Kangra | SMY Palampur | Guava | Guava | 5000 | 6000 | 5500 | 16 Jan | ![]() |
| 2 | Himachal Pradesh | Kangra | SMY Nagrota Bagwan | Guava | Guava | 4500 | 5500 | 5000 | 12 Jan | ![]() |
| 3 | Himachal Pradesh | Kangra | SMY Jaisinghpur | Guava | Guava | 5500 | 6500 | 6000 | 12 Jan | ![]() |
| 4 | Himachal Pradesh | Kangra | SMY Baijnath | Guava | Guava | 5000 | 5200 | 5200 | 5 Jan | ![]() |
| 5 | Himachal Pradesh | Kangra | PMY Kangra | Guava | Guava | 4500 | 5500 | 5000 | 2 Jan | ![]() |
| 6 | Himachal Pradesh | Kangra | SMY Dharamshala | Guava | Guava | 5000 | 6000 | 5500 | 31 Dec | ![]() |
Price Date : 16 Jan
Price Date : 12 Jan
Price Date : 12 Jan
Price Date : 5 Jan
Price Date : 2 Jan
Price Date : 31 Dec