| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | Nagpur | Kalmeshwar | Green Chilli | Other | 2545 | 3000 | 2825 | 6 Nov | ![]() |
| 2 | Maharashtra | Nagpur | Kamthi | Green Chilli | Other | 1530 | 2030 | 1780 | 4 Nov | ![]() |
| 3 | Maharashtra | Nagpur | Hingna | Green Chilli | Other | 1500 | 3000 | 2380 | 4 Nov | ![]() |
| 4 | Maharashtra | Nagpur | Ramtek | Green Chilli | Other | 1700 | 2000 | 1800 | 4 Nov | ![]() |
| 5 | Maharashtra | Nagpur | Nagpur | Green Chilli | Other | 1000 | 1500 | 1325 | 3 Nov | ![]() |
| 6 | Maharashtra | Nagpur | Parshiwani | Green Chilli | Other | 2500 | 3000 | 2800 | 27 Oct | ![]() |
Price Date : 6 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 27 Oct