| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haryana | Hissar | Barwala(Hisar) | Garlic | Average | 7000 | 8000 | 7500 | 6 Nov | ![]() |
| 2 | Haryana | Hissar | Hansi | Garlic | Other | 8000 | 12000 | 10000 | 5 Nov | ![]() |
| 3 | Haryana | Kurukshetra | Shahabad | Garlic | Garlic | 2200 | 6300 | 3300 | 5 Nov | ![]() |
| 4 | Haryana | Yamuna Nagar | Jagadhri | Garlic | Average | 4500 | 5000 | 5000 | 5 Nov | ![]() |
| 5 | Haryana | Ambala | Barara | Garlic | Average | 2100 | 2100 | 2100 | 5 Nov | ![]() |
| 6 | Haryana | Jhajar | Bahadurgarh | Garlic | Other | 10000 | 12000 | 11000 | 4 Nov | ![]() |
| 7 | Haryana | Mahendragarh-Narnaul | Narnaul | Garlic | Garlic | 5000 | 5000 | 5000 | 4 Nov | ![]() |
| 8 | Haryana | Ambala | Ambala City(Subji Mandi) | Garlic | Other | 6580 | 7680 | 7000 | 3 Nov | ![]() |
| 9 | Haryana | Sonipat | Ganaur | Garlic | Average | 7000 | 9000 | 8000 | 2 Nov | ![]() |
| 10 | Haryana | Kurukshetra | Thanesar | Garlic | Average | 4000 | 6000 | 5000 | 2 Nov | ![]() |
| 11 | Haryana | Ambala | Naraingarh | Garlic | Garlic | 6500 | 6500 | 6500 | 1 Nov | ![]() |
| 12 | Haryana | Panipat | Samalkha | Garlic | Garlic | 5500 | 5500 | 5500 | 29 Oct | ![]() |
Price Date : 6 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 2 Nov
Price Date : 1 Nov