| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttarakhand | UdhamSinghNagar | Kashipur APMC | French Beans(Frasbean) | Other | 2400 | 2500 | 2450 | 24 Oct | ![]() |
| 2 | Uttarakhand | Dehradoon | Vikasnagar APMC | French Beans(Frasbean) | Other | 1200 | 2000 | 2000 | 23 Oct | ![]() |
| 3 | Uttarakhand | Garhwal (Pauri) | Kotadwara APMC | French Beans(Frasbean) | Other | 1800 | 1800 | 1800 | 15 Oct | ![]() |
| 4 | Uttarakhand | Garhwal (Pauri) | Kotadwara APMC | French Beans(Frasbean) | French Beans (Frasbean) | 2200 | 2200 | 2200 | 13 Oct | ![]() |
| 5 | Uttarakhand | Dehradoon | Dehradoon APMC | French Beans(Frasbean) | Other | 1450 | 2500 | 2050 | 13 Oct | ![]() |
Price Date : 24 Oct
Price Date : 23 Oct
Price Date : 15 Oct
Price Date : 13 Oct
State : Uttarakhand
District : Garhwal (Pauri)
Market : Kotadwara APMC
Variety : French Beans (Frasbean)
Price Date : 13 Oct