| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Indore | Sanwer APMC | French Beans(Frasbean) | French Beans (Frasbean) | 12124 | 12124 | 12124 | 7 Nov | ![]() |
| 2 | Madhya Pradesh | Indore | Indore APMC | French Beans(Frasbean) | French Beans (Frasbean) | 2300 | 10705 | 10705 | 5 Nov | ![]() |
| 3 | Madhya Pradesh | Ujjain | Ujjain APMC | French Beans(Frasbean) | French Beans (Frasbean) | 7000 | 9680 | 9680 | 5 Nov | ![]() |
| 4 | Madhya Pradesh | Neemuch | Neemuch APMC | French Beans(Frasbean) | French Beans (Frasbean) | 3026 | 8101 | 8101 | 3 Nov | ![]() |
| 5 | Madhya Pradesh | Jabalpur | Jabalpur APMC | French Beans(Frasbean) | French Beans (Frasbean) | 12001 | 12184 | 12184 | 28 Oct | ![]() |
| 6 | Madhya Pradesh | Dhar | Dhar APMC | French Beans(Frasbean) | French Beans (Frasbean) | 7010 | 8000 | 8000 | 22 Oct | ![]() |
Price Date : 7 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 3 Nov
Price Date : 28 Oct
Price Date : 22 Oct