| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab | Hoshiarpur | Mukerian APMC | Field Pea | Field Pea | 1500 | 2100 | 1800 | 3 Mar | ![]() |
| 2 | Punjab | Hoshiarpur | GarhShankar (Kotfatuhi) APMC | Field Pea | Other | 1800 | 1800 | 1800 | 26 Feb | ![]() |
| 3 | Punjab | Hoshiarpur | Garh Shankar(Mahalpur) APMC | Field Pea | Field Pea | 1800 | 1800 | 1800 | 25 Feb | ![]() |
| 4 | Punjab | Mohali | Kurali APMC | Field Pea | Other | 2200 | 2540 | 2360 | 25 Feb | ![]() |
| 5 | Punjab | Hoshiarpur | Garh Shankar APMC | Field Pea | Field Pea | 1400 | 1400 | 1400 | 12 Feb | ![]() |
Price Date : 3 Mar
Price Date : 26 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 12 Feb