| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | Wardha | Pulgaon APMC | Cotton | Other | 7750 | 8010 | 7850 | 26 Feb | ![]() |
| 2 | Maharashtra | Wardha | Samudrapur APMC | Cotton | Other | 7000 | 8010 | 7700 | 25 Feb | ![]() |
| 3 | Maharashtra | Wardha | Wardha APMC | Cotton | Other | 7710 | 8010 | 7850 | 23 Feb | ![]() |
| 4 | Maharashtra | Wardha | Hinganghat APMC | Cotton | Other | 7710 | 7895 | 7780 | 23 Feb | ![]() |
| 5 | Maharashtra | Wardha | Sindi(Selu) APMC | Cotton | Other | 7250 | 8010 | 7860 | 13 Feb | ![]() |
Price Date : 26 Feb
Price Date : 25 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 13 Feb