| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Rajgarh | Biaora | Coriander(Leaves) | Coriander | 7000 | 7870 | 7870 | 4 Nov | ![]() |
| 2 | Madhya Pradesh | Rajgarh | Kurawar | Coriander(Leaves) | Coriander | 6035 | 6035 | 6035 | 4 Nov | ![]() |
| 3 | Madhya Pradesh | Rajgarh | Jeerapur | Coriander(Leaves) | Coriander | 7125 | 7125 | 7125 | 3 Nov | ![]() |
| 4 | Madhya Pradesh | Rajgarh | Narsinghgarh | Coriander(Leaves) | Coriander | 6100 | 7050 | 7050 | 3 Nov | ![]() |
| 5 | Madhya Pradesh | Rajgarh | Pachaur | Coriander(Leaves) | Coriander | 3300 | 3300 | 3300 | 31 Oct | ![]() |
| 6 | Madhya Pradesh | Rajgarh | Khilchipur | Coriander(Leaves) | Coriander | 6825 | 6825 | 6825 | 29 Oct | ![]() |
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 3 Nov
Price Date : 31 Oct
Price Date : 29 Oct