ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Jhansi | Jhansi APMC | Castor Seed | Other | 5250 | 5350 | 5292 | 4 Jun | ![]() |
| 2 | Uttar Pradesh | Hathras | Haathras APMC | Castor Seed | Other | 5200 | 5250 | 5217 | 2 Jun | ![]() |
| 3 | Uttar Pradesh | Agra | Fatehpur Sikri APMC | Castor Seed | Other | 4400 | 4400 | 4400 | 28 May | ![]() |
| 4 | Uttar Pradesh | Kanpur | Kanpur(Grain) APMC | Castor Seed | Other | 4900 | 4900 | 4900 | 27 May | ![]() |
| 5 | Uttar Pradesh | Etah | Etah APMC | Castor Seed | Other | 5000 | 5000 | 5000 | 27 May | ![]() |
| 6 | Uttar Pradesh | Banda | Atarra APMC | Castor Seed | Other | 5200 | 5200 | 5200 | 27 May | ![]() |
| 7 | Uttar Pradesh | Ghaziabad | Noida APMC | Castor Seed | Other | 8695 | 8695 | 8695 | 26 May | ![]() |
| 8 | Uttar Pradesh | Agra | Fatehabad APMC | Castor Seed | Other | 5000 | 5000 | 5000 | 23 May | ![]() |
| 9 | Uttar Pradesh | Lakhimpur | Lakhimpur APMC | Castor Seed | Other | 5000 | 5000 | 5000 | 22 May | ![]() |
| 10 | Uttar Pradesh | Bareilly | Bareilly APMC | Castor Seed | Other | 5300 | 5300 | 5300 | 22 May | ![]() |
| 11 | Uttar Pradesh | Etah | Awagarh APMC | Castor Seed | Other | 4500 | 4500 | 4500 | 20 May | ![]() |
| 12 | Uttar Pradesh | Kaushambi | Bharwari APMC | Castor Seed | Other | 4000 | 4000 | 4000 | 10 May | ![]() |
| 13 | Uttar Pradesh | Hardoi | Madhoganj APMC | Castor Seed | Other | 5200 | 5200 | 5200 | 10 May | ![]() |
Price Date : 4 Jun
Price Date : 2 Jun
Price Date : 28 May
Price Date : 27 May
Price Date : 27 May
Price Date : 27 May
Price Date : 26 May
Price Date : 23 May
Price Date : 22 May
Price Date : 22 May
Price Date : 20 May
Price Date : 10 May
Price Date : 10 May