| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Punjab | Mohali | Banur APMC | Capsicum | Other | 4500 | 4500 | 4500 | 19 Sep | ![]() |
| 52 | Punjab | Jalandhar | Bhogpur APMC | Capsicum | Other | 4000 | 4000 | 4000 | 19 Sep | ![]() |
| 53 | Punjab | Ludhiana | Sahnewal APMC | Capsicum | Capsicum | 4500 | 4500 | 4500 | 16 Sep | ![]() |
| 54 | Punjab | Moga | Moga APMC | Capsicum | Capsicum | 3000 | 3800 | 3500 | 15 Sep | ![]() |
| 55 | Punjab | Mohali | Banur APMC | Capsicum | Capsicum | 3900 | 3900 | 3900 | 15 Sep | ![]() |
| 56 | Punjab | Bhatinda | Bhucho APMC | Capsicum | Other | 3700 | 3700 | 3700 | 14 Sep | ![]() |
| 57 | Punjab | Ludhiana | Machhiwara APMC | Capsicum | Other | 2000 | 3000 | 2500 | 14 Sep | ![]() |
| 58 | Punjab | Fazilka | Jalalabad APMC | Capsicum | Capsicum | 3400 | 3500 | 3450 | 14 Sep | ![]() |
| 59 | Punjab | Patiala | Dudhansadhan APMC | Capsicum | Other | 4000 | 4000 | 4000 | 13 Sep | ![]() |
| 60 | Punjab | Ferozpur | Ferozepur Cantt. APMC | Capsicum | Capsicum | 3300 | 3500 | 3400 | 10 Sep | ![]() |
| 61 | Punjab | Jalandhar | Nakodar APMC | Capsicum | Other | 3500 | 3500 | 3500 | 10 Sep | ![]() |
| 62 | Punjab | Moga | Dharamkot APMC | Capsicum | Other | 3000 | 3000 | 3000 | 7 Sep | ![]() |
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 16 Sep
Price Date : 15 Sep
Price Date : 14 Sep
Price Date : 14 Sep
Price Date : 14 Sep
Price Date : 13 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 7 Sep