| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamil Nadu | Karur | Velayuthampalayam(Uzhavar Sandhai ) APMC | Bhindi(Ladies Finger) | Bhindi | 4500 | 5500 | 5000 | 6 Feb | ![]() |
| 2 | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) APMC | Bhindi(Ladies Finger) | Bhindi | 3500 | 4000 | 3750 | 6 Feb | ![]() |
| 3 | Tamil Nadu | Karur | Vengamedu(Uzhavar Sandhai ) APMC | Bhindi(Ladies Finger) | Bhindi | 5000 | 5500 | 5250 | 6 Feb | ![]() |
| 4 | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) APMC | Bhindi(Ladies Finger) | Bhindi | 3600 | 4000 | 3800 | 4 Feb | ![]() |
| 5 | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) APMC | Bhindi(Ladies Finger) | Bhindi | 5000 | 5500 | 5250 | 1 Feb | ![]() |
Price Date : 6 Feb
State : Tamil Nadu
District : Karur
Market : Velayuthampalayam(Uzhavar Sandhai ) APMC
Variety : Bhindi
Price Date : 6 Feb
Price Date : 6 Feb
Price Date : 4 Feb
Price Date : 1 Feb