| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagaland | Wokha | Baghty APMC | Banana | Banana - Ripe | 3600 | 4200 | 3900 | 10 Nov | ![]() |
| 2 | Nagaland | Wokha | Wokha Town APMC | Banana | Other | 5500 | 6300 | 6000 | 6 Nov | ![]() |
| 3 | Nagaland | Mon | Mon APMC | Banana | Other | 5780 | 7800 | 5790 | 5 Nov | ![]() |
| 4 | Nagaland | Phek | Phek APMC | Banana | Banana-Organic | 2000 | 2200 | 2100 | 3 Nov | ![]() |
| 5 | Nagaland | Phek | Phek APMC | Banana | Other | 5700 | 5900 | 5800 | 28 Oct | ![]() |
Price Date : 10 Nov
Price Date : 6 Nov