| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manipur | Kakching | Kakching Market | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 15500 | 16000 | 15750 | 31 Oct | ![]() |
| 2 | Manipur | Imphal East | Lamlong Bazaar | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 15000 | 16000 | 15500 | 31 Oct | ![]() |
| 3 | Manipur | Thoubal | Thoubal | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 15500 | 16000 | 15750 | 31 Oct | ![]() |
| 4 | Manipur | Bishnupur | Bishenpur | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 16000 | 17000 | 16500 | 31 Oct | ![]() |
| 5 | Manipur | Imphal West | Imphal | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 14500 | 16000 | 15250 | 28 Oct | ![]() |
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 28 Oct