Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Jhansi | Moth | Onion | Red | 4150 | 4300 | 4230 | 13 Nov | |
2 | Uttar Pradesh | Jhansi | Moth | Wheat | Dara | 2320 | 2770 | 2750 | 13 Nov | |
3 | Uttar Pradesh | Jhansi | Moth | White Peas | White Peas | 3450 | 3600 | 3540 | 13 Nov | |
4 | Uttar Pradesh | Jhansi | Moth | Banana | Banana - Ripe | 2500 | 2610 | 2580 | 13 Nov | |
5 | Uttar Pradesh | Jhansi | Moth | Bengal Gram(Gram)(Whole) | Bold | 6500 | 6600 | 6550 | 13 Nov | |
6 | Uttar Pradesh | Jhansi | Moth | Paddy(Dhan)(Common) | Paddy | 2320 | 2350 | 2350 | 13 Nov | |
7 | Uttar Pradesh | Jhansi | Moth | Tomato | Deshi | 3800 | 3920 | 3880 | 12 Nov | |
8 | Uttar Pradesh | Jhansi | Moth | Paddy(Dhan)(Basmati) | Basmati 1509 | 2450 | 3140 | 2870 | 12 Nov | |
9 | Uttar Pradesh | Jhansi | Moth | Potato | Desi | 2100 | 2250 | 2190 | 12 Nov | |
10 | Uttar Pradesh | Jhansi | Moth | Rice | III | 3450 | 3550 | 3500 | 18 Oct | |
11 | Uttar Pradesh | Jhansi | Moth | Gur(Jaggery) | Yellow | 4600 | 4700 | 4650 | 18 Oct |
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 18 Oct
Price Date : 18 Oct