Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Chandauli | Chandoli | Gur(Jaggery) | Red | 4550 | 4650 | 4600 | 6 Sep | ![]() |
2 | Uttar Pradesh | Chandauli | Chandoli | Pomegranate | Pomogranate | 5750 | 5860 | 5800 | 6 Sep | ![]() |
3 | Uttar Pradesh | Chandauli | Chandoli | Wheat | Dara | 2530 | 2620 | 2580 | 6 Sep | ![]() |
4 | Uttar Pradesh | Chandauli | Chandoli | Rice | III | 3350 | 3500 | 3420 | 6 Sep | ![]() |
5 | Uttar Pradesh | Chandauli | Chandoli | Pointed gourd (Parval) | Pointed gourd (Parval) | 3450 | 3560 | 3500 | 6 Sep | ![]() |
6 | Uttar Pradesh | Chandauli | Chandoli | Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | 7500 | 7600 | 7560 | 6 Sep | ![]() |
7 | Uttar Pradesh | Chandauli | Chandoli | Onion | Red | 1400 | 1500 | 1450 | 6 Sep | ![]() |
8 | Uttar Pradesh | Chandauli | Chandoli | Onion | Red | 1400 | 1500 | 1450 | 6 Sep | ![]() |
9 | Uttar Pradesh | Chandauli | Chandoli | Ginger(Green) | Green Ginger | 4050 | 4150 | 4100 | 6 Sep | ![]() |
10 | Uttar Pradesh | Chandauli | Chandoli | Pumpkin | Pumpkin | 1500 | 1620 | 1560 | 6 Sep | ![]() |
11 | Uttar Pradesh | Chandauli | Chandoli | Mustard | Sarson(Black) | 6900 | 7000 | 6950 | 6 Sep | ![]() |
12 | Uttar Pradesh | Chandauli | Chandoli | Mustard | Sarson(Black) | 6900 | 7000 | 6950 | 6 Sep | ![]() |
13 | Uttar Pradesh | Chandauli | Chandoli | Tomato | Hybrid | 2950 | 3060 | 3000 | 6 Sep | ![]() |
14 | Uttar Pradesh | Chandauli | Chandoli | Tomato | Hybrid | 2950 | 3060 | 3000 | 6 Sep | ![]() |
15 | Uttar Pradesh | Chandauli | Chandoli | Cucumbar(Kheera) | Cucumbar | 1950 | 2060 | 2000 | 6 Sep | ![]() |
16 | Uttar Pradesh | Chandauli | Chandoli | Garlic | Garlic | 6200 | 6320 | 6280 | 6 Sep | ![]() |
17 | Uttar Pradesh | Chandauli | Chandoli | Bhindi(Ladies Finger) | Bhindi | 1600 | 1800 | 1700 | 6 Sep | ![]() |
18 | Uttar Pradesh | Chandauli | Chandoli | Bhindi(Ladies Finger) | Bhindi | 1600 | 1800 | 1700 | 6 Sep | ![]() |
19 | Uttar Pradesh | Chandauli | Chandoli | Raddish | Raddish | 2200 | 2320 | 2260 | 6 Sep | ![]() |
20 | Uttar Pradesh | Chandauli | Chandoli | Bitter gourd | Bitter Gourd | 2400 | 2500 | 2450 | 6 Sep | ![]() |
21 | Uttar Pradesh | Chandauli | Chandoli | Apple | Delicious | 7500 | 7600 | 7550 | 6 Sep | ![]() |
22 | Uttar Pradesh | Chandauli | Chandoli | Potato | Badshah | 1030 | 1120 | 1080 | 6 Sep | ![]() |
23 | Uttar Pradesh | Chandauli | Chandoli | Lemon | Lemon | 4150 | 4260 | 4200 | 6 Sep | ![]() |
24 | Uttar Pradesh | Chandauli | Chandoli | Brinjal | Brinjal | 1700 | 1800 | 1750 | 6 Sep | ![]() |
25 | Uttar Pradesh | Chandauli | Chandoli | Brinjal | Brinjal | 1700 | 1800 | 1750 | 6 Sep | ![]() |
26 | Uttar Pradesh | Chandauli | Chandoli | Bottle gourd | Bottle Gourd | 1550 | 1700 | 1620 | 6 Sep | ![]() |
27 | Uttar Pradesh | Chandauli | Chandoli | Mousambi(Sweet Lime) | Mousambi | 3400 | 3500 | 3450 | 6 Sep | ![]() |
28 | Uttar Pradesh | Chandauli | Chandoli | Green Chilli | Green Chilly | 4330 | 4450 | 4400 | 6 Sep | ![]() |
29 | Uttar Pradesh | Chandauli | Chandoli | Bengal Gram(Gram)(Whole) | Desi (Whole) | 6600 | 6650 | 6620 | 4 Sep | ![]() |
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 6 Sep
Price Date : 4 Sep