| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Ballia | Rasda | Lentil (Masur)(Whole) | Masoor Gola | 6800 | 6900 | 6860 | 1 Nov | ![]() |
| 2 | Uttar Pradesh | Ballia | Rasda | Pumpkin | Pumpkin | 1400 | 1500 | 1460 | 1 Nov | ![]() |
| 3 | Uttar Pradesh | Ballia | Rasda | Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | 7600 | 7725 | 7640 | 1 Nov | ![]() |
| 4 | Uttar Pradesh | Ballia | Rasda | Green Gram (Moong)(Whole) | Green (Whole) | 8725 | 8850 | 8790 | 1 Nov | ![]() |
| 5 | Uttar Pradesh | Ballia | Rasda | Lemon | Lemon | 3755 | 3890 | 3820 | 1 Nov | ![]() |
| 6 | Uttar Pradesh | Ballia | Rasda | Pointed gourd (Parval) | Pointed gourd (Parval) | 3720 | 3855 | 3780 | 1 Nov | ![]() |
| 7 | Uttar Pradesh | Ballia | Rasda | Masur Dal | Kala Masoor New | 7755 | 7895 | 7810 | 1 Nov | ![]() |
| 8 | Uttar Pradesh | Ballia | Rasda | Bottle gourd | Bottle Gourd | 1625 | 1770 | 1700 | 1 Nov | ![]() |
| 9 | Uttar Pradesh | Ballia | Rasda | Banana | Banana - Ripe | 2300 | 2400 | 2360 | 1 Nov | ![]() |
| 10 | Uttar Pradesh | Ballia | Rasda | Rice | III | 3255 | 3390 | 3310 | 1 Nov | ![]() |
| 11 | Uttar Pradesh | Ballia | Rasda | Bhindi(Ladies Finger) | Bhindi | 2055 | 2170 | 2100 | 1 Nov | ![]() |
| 12 | Uttar Pradesh | Ballia | Rasda | Wheat | Dara | 2455 | 2600 | 2530 | 1 Nov | ![]() |
| 13 | Uttar Pradesh | Ballia | Rasda | Potato | Desi | 1065 | 1200 | 1120 | 1 Nov | ![]() |
| 14 | Uttar Pradesh | Ballia | Rasda | Raddish | Other | 1450 | 1600 | 1520 | 1 Nov | ![]() |
| 15 | Uttar Pradesh | Ballia | Rasda | Bitter gourd | Bitter Gourd | 2500 | 2600 | 2540 | 1 Nov | ![]() |
| 16 | Uttar Pradesh | Ballia | Rasda | Bengal Gram(Gram)(Whole) | Desi (Whole) | 6600 | 6700 | 6640 | 1 Nov | ![]() |
| 17 | Uttar Pradesh | Ballia | Rasda | Barley (Jau) | Dara | 2255 | 2390 | 2310 | 1 Nov | ![]() |
| 18 | Uttar Pradesh | Ballia | Rasda | Banana - Green | Banana - Green | 925 | 1050 | 980 | 1 Nov | ![]() |
| 19 | Uttar Pradesh | Ballia | Rasda | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 9650 | 9795 | 9725 | 1 Nov | ![]() |
| 20 | Uttar Pradesh | Ballia | Rasda | Apple | Delicious | 6600 | 6700 | 6640 | 1 Nov | ![]() |
| 21 | Uttar Pradesh | Ballia | Rasda | Tomato | Deshi | 1900 | 2000 | 1965 | 1 Nov | ![]() |
| 22 | Uttar Pradesh | Ballia | Rasda | Green Chilli | Green Chilly | 3465 | 3590 | 3510 | 1 Nov | ![]() |
| 23 | Uttar Pradesh | Ballia | Rasda | Brinjal | Brinjal | 1720 | 1875 | 1800 | 1 Nov | ![]() |
| 24 | Uttar Pradesh | Ballia | Rasda | Onion | Red | 1225 | 1300 | 1270 | 1 Nov | ![]() |
| 25 | Uttar Pradesh | Ballia | Rasda | Ginger(Green) | Green Ginger | 3600 | 3700 | 3660 | 1 Nov | ![]() |
| 26 | Uttar Pradesh | Ballia | Rasda | Garlic | Average | 5850 | 5995 | 5910 | 1 Nov | ![]() |
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 1 Nov