| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Badaun | Babrala | Paddy(Dhan)(Common) | Common | 2395 | 2405 | 2400 | 5 Nov | ![]() |
| 2 | Uttar Pradesh | Badaun | Babrala | Potato | Other | 680 | 700 | 690 | 5 Nov | ![]() |
| 3 | Uttar Pradesh | Badaun | Babrala | Wood | Eucalyptus | 580 | 600 | 590 | 5 Nov | ![]() |
| 4 | Uttar Pradesh | Badaun | Babrala | Maize | Deshi Red | 2230 | 2235 | 2232 | 5 Nov | ![]() |
| 5 | Uttar Pradesh | Badaun | Babrala | Wheat | Dara | 2480 | 2500 | 2490 | 3 Nov | ![]() |
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 3 Nov