| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Uttar Pradesh | Agra | Agra | Brinjal | Round/Long | 1500 | 1700 | 1600 | 31 Oct | ![]() |
| 52 | Uttar Pradesh | Agra | Agra | Cabbage | Cabbage | 1800 | 2150 | 2000 | 31 Oct | ![]() |
| 53 | Uttar Pradesh | Agra | Agra | Capsicum | Capsicum | 4600 | 5200 | 5000 | 31 Oct | ![]() |
| 54 | Uttar Pradesh | Agra | Agra | Cauliflower | Cauliflower | 2400 | 2700 | 2600 | 31 Oct | ![]() |
| 55 | Uttar Pradesh | Agra | Agra | Colacasia | Colacasia | 1900 | 2200 | 2050 | 31 Oct | ![]() |
| 56 | Uttar Pradesh | Agra | Agra | Cucumbar(Kheera) | Cucumbar | 1500 | 1750 | 1640 | 31 Oct | ![]() |
| 57 | Uttar Pradesh | Agra | Agra | Ginger(Green) | Green Ginger | 4200 | 4600 | 4350 | 31 Oct | ![]() |
| 58 | Uttar Pradesh | Agra | Agra | Gur(Jaggery) | Red | 4350 | 4550 | 4450 | 31 Oct | ![]() |
| 59 | Uttar Pradesh | Agra | Agra | Lemon | Lemon | 3800 | 4000 | 3900 | 31 Oct | ![]() |
| 60 | Uttar Pradesh | Agra | Agra | Mousambi(Sweet Lime) | Mousambi | 2700 | 3100 | 2900 | 31 Oct | ![]() |
| 61 | Uttar Pradesh | Agra | Agra | Mustard | Sarson(Black) | 6800 | 6950 | 6850 | 31 Oct | ![]() |
| 62 | Uttar Pradesh | Agra | Agra | Onion | Red | 1050 | 1320 | 1210 | 31 Oct | ![]() |
| 63 | Uttar Pradesh | Agra | Agra | Papaya | Papaya | 2850 | 3200 | 2950 | 31 Oct | ![]() |
| 64 | Uttar Pradesh | Agra | Agra | Pomegranate | Pomogranate | 7000 | 7500 | 7200 | 31 Oct | ![]() |
| 65 | Uttar Pradesh | Agra | Agra | Potato | Desi | 1050 | 1380 | 1200 | 31 Oct | ![]() |
| 66 | Uttar Pradesh | Agra | Agra | Pumpkin | Pumpkin | 1200 | 1450 | 1350 | 31 Oct | ![]() |
| 67 | Uttar Pradesh | Agra | Agra | Raddish | Raddish | 1000 | 1300 | 1200 | 31 Oct | ![]() |
| 68 | Uttar Pradesh | Agra | Agra | Rice | III | 3280 | 3450 | 3360 | 31 Oct | ![]() |
| 69 | Uttar Pradesh | Agra | Agra | Spinach | Spinach | 1300 | 1600 | 1500 | 31 Oct | ![]() |
| 70 | Uttar Pradesh | Agra | Agra | Sponge gourd | Sponge gourd | 2400 | 2700 | 2600 | 31 Oct | ![]() |
| 71 | Uttar Pradesh | Agra | Agra | Tomato | Hybrid | 1600 | 2100 | 1800 | 31 Oct | ![]() |
| 72 | Uttar Pradesh | Agra | Agra | Wheat | Dara | 2520 | 2620 | 2570 | 31 Oct | ![]() |
| 73 | Uttar Pradesh | Agra | Agra | White Peas | White Peas | 3900 | 4100 | 4000 | 31 Oct | ![]() |
| 74 | Uttar Pradesh | Agra | Jagnair | Bhindi(Ladies Finger) | Bhindi | 1500 | 1600 | 1550 | 31 Oct | ![]() |
| 75 | Uttar Pradesh | Agra | Jagnair | Bottle gourd | Bottle Gourd | 1200 | 1300 | 1250 | 31 Oct | ![]() |
| 76 | Uttar Pradesh | Agra | Jagnair | Cauliflower | Cauliflower | 2600 | 2800 | 2700 | 31 Oct | ![]() |
| 77 | Uttar Pradesh | Agra | Jagnair | Green Chilli | Green Chilly | 3400 | 3600 | 3500 | 31 Oct | ![]() |
| 78 | Uttar Pradesh | Agra | Jagnair | Onion | Red | 1400 | 1600 | 1500 | 31 Oct | ![]() |
| 79 | Uttar Pradesh | Agra | Jagnair | Pumpkin | Pumpkin | 700 | 800 | 750 | 31 Oct | ![]() |
| 80 | Uttar Pradesh | Agra | Jagnair | Raddish | Raddish | 1500 | 1600 | 1550 | 31 Oct | ![]() |
| 81 | Uttar Pradesh | Agra | Jagnair | Tomato | Deshi | 2800 | 3000 | 2900 | 31 Oct | ![]() |
| 82 | Uttar Pradesh | Agra | Khairagarh | Bajra(Pearl Millet/Cumbu) | Deshi | 2000 | 2100 | 2050 | 31 Oct | ![]() |
| 83 | Uttar Pradesh | Agra | Khairagarh | Green Chilli | Green Chilly | 3200 | 3300 | 3250 | 31 Oct | ![]() |
| 84 | Uttar Pradesh | Agra | Khairagarh | Lemon | Lemon | 5000 | 5100 | 5050 | 31 Oct | ![]() |
| 85 | Uttar Pradesh | Agra | Khairagarh | Mustard | Sarson(Black) | 6200 | 6400 | 6300 | 31 Oct | ![]() |
| 86 | Uttar Pradesh | Agra | Khairagarh | Potato | Desi | 1000 | 1100 | 1050 | 31 Oct | ![]() |
| 87 | Uttar Pradesh | Agra | Khairagarh | Wheat | Dara | 2500 | 2600 | 2550 | 31 Oct | ![]() |
| 88 | Uttar Pradesh | Agra | Agra | Garlic | Garlic | 4500 | 5600 | 5100 | 30 Oct | ![]() |
| 89 | Uttar Pradesh | Agra | Agra | Green Chilli | Green Chilly | 3000 | 3500 | 3300 | 30 Oct | ![]() |
| 90 | Uttar Pradesh | Agra | Fatehpur Sikri | Apple | Delicious | 5050 | 5250 | 5150 | 30 Oct | ![]() |
| 91 | Uttar Pradesh | Agra | Khairagarh | Onion | Red | 1000 | 1100 | 1050 | 30 Oct | ![]() |
| 92 | Uttar Pradesh | Agra | Fatehabad | Brinjal | Round | 1000 | 1200 | 1200 | 29 Oct | ![]() |
| 93 | Uttar Pradesh | Agra | Jagnair | Bajra(Pearl Millet/Cumbu) | Deshi | 2000 | 2050 | 2025 | 29 Oct | ![]() |
| 94 | Uttar Pradesh | Agra | Jagnair | Brinjal | Brinjal | 1200 | 1300 | 1250 | 29 Oct | ![]() |
| 95 | Uttar Pradesh | Agra | Jagnair | Cabbage | Cabbage | 1400 | 1500 | 1450 | 29 Oct | ![]() |
| 96 | Uttar Pradesh | Agra | Jagnair | Cucumbar(Kheera) | Cucumbar | 900 | 1100 | 1000 | 29 Oct | ![]() |
| 97 | Uttar Pradesh | Agra | Jagnair | Wheat | Dara | 2500 | 2550 | 2525 | 29 Oct | ![]() |
| 98 | Uttar Pradesh | Agra | Khairagarh | Tomato | Deshi | 1000 | 1100 | 1050 | 29 Oct | ![]() |
| 99 | Uttar Pradesh | Agra | Samsabad | Capsicum | Capsicum | 6000 | 7000 | 6500 | 29 Oct | ![]() |
| 100 | Uttar Pradesh | Agra | Samsabad | Lemon | Lemon | 3200 | 3600 | 3400 | 29 Oct | ![]() |
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct