| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Tamil Nadu | Vellore | Vellore APMC | Brinjal | Other | 4000 | 4500 | 4250 | 12 Oct | ![]() |
| 52 | Tamil Nadu | Vellore | Vellore APMC | Maize | Other | 2909 | 2909 | 2909 | 12 Oct | ![]() |
| 53 | Tamil Nadu | Vellore | Vellore APMC | Ginger(Green) | Green Ginger | 16000 | 16000 | 16000 | 12 Oct | ![]() |
| 54 | Tamil Nadu | Vellore | Vellore APMC | Mint(Pudina) | Mint(Pudina) | 4000 | 4000 | 4000 | 12 Oct | ![]() |
| 55 | Tamil Nadu | Vellore | Vellore APMC | Potato | Other | 2400 | 2400 | 2400 | 12 Oct | ![]() |
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct
Price Date : 12 Oct