Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rajasthan | Tonk | Tonk | Wheat | Deshi | 2359 | 2430 | 2390 | 10 Jul | ![]() |
2 | Rajasthan | Tonk | Tonk | Bengal Gram(Gram)(Whole) | Other | 5282 | 5330 | 5305 | 10 Jul | ![]() |
3 | Rajasthan | Tonk | Tonk | Barley (Jau) | Deshi | 2065 | 2120 | 2098 | 9 Jul | ![]() |
4 | Rajasthan | Tonk | Tonk | Mustard | Mustard | 6198 | 6736 | 6467 | 9 Jul | ![]() |
5 | Rajasthan | Tonk | Tonk | Green Gram (Moong)(Whole) | Green (Whole) | 6250 | 6300 | 6300 | 3 Jul | ![]() |
Price Date : 10 Jul
Price Date : 9 Jul
Price Date : 3 Jul