Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rajasthan | Hanumangarh | Sangriya | Onion | Onion | 700 | 1500 | 1000 | 21 Jun | ![]() |
2 | Rajasthan | Hanumangarh | Sangriya | Potato | Potato | 900 | 1800 | 1200 | 21 Jun | ![]() |
3 | Rajasthan | Hanumangarh | Sangriya | Mustard | Other | 6069 | 6304 | 6130 | 21 Jun | ![]() |
4 | Rajasthan | Hanumangarh | Sangriya | Bengal Gram(Gram)(Whole) | Other | 4900 | 5361 | 5310 | 21 Jun | ![]() |
5 | Rajasthan | Hanumangarh | Sangriya | Wheat | Other | 2450 | 2450 | 2450 | 21 Jun | ![]() |
6 | Rajasthan | Hanumangarh | Sangriya | Guar Seed(Cluster Beans Seed) | Other | 4250 | 4340 | 4340 | 20 Jun | ![]() |
7 | Rajasthan | Hanumangarh | Sangriya | Barley (Jau) | Other | 2045 | 2045 | 2045 | 14 Jun | ![]() |
8 | Rajasthan | Hanumangarh | Sangriya | Cotton | Other | 7850 | 8008 | 7993 | 12 Jun | ![]() |
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 20 Jun
Price Date : 14 Jun
Price Date : 12 Jun