Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maharashtra | Nagpur | Katol | Bengal Gram(Gram)(Whole) | Other | 5600 | 5725 | 5660 | 22 Apr | ![]() |
2 | Maharashtra | Nagpur | Katol | Cotton | Desi | 7000 | 7600 | 7500 | 22 Apr | ![]() |
3 | Maharashtra | Nagpur | Katol | Arhar (Tur/Red Gram)(Whole) | Other | 5500 | 6880 | 6450 | 22 Apr | ![]() |
4 | Maharashtra | Nagpur | Katol | Maize | Other | 2141 | 2141 | 2141 | 17 Apr | ![]() |
5 | Maharashtra | Nagpur | Katol | Soyabean | Yellow | 3500 | 4451 | 4250 | 17 Apr | ![]() |
6 | Maharashtra | Nagpur | Katol | Wheat | Other | 2466 | 2630 | 2550 | 17 Apr | ![]() |
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr