| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 27 Oct | Yellow | 3151 | 4240 | 3850 |
| 15 Oct | Yellow | 3200 | 4300 | 4000 |
| 14 Oct | Yellow | 3000 | 4025 | 3850 |
| 13 Oct | Yellow | 2700 | 4021 | 3500 |
| 9 Oct | Yellow | 3101 | 3775 | 3550 |
| 8 Oct | Yellow | 3371 | 3651 | 3460 |
| 7 Oct | Yellow | 3801 | 3801 | 3801 |
| 6 Oct | Yellow | 3701 | 4115 | 3950 |
| 1 Oct | Yellow | 3951 | 4051 | 4000 |
| 30 Sep | Yellow | 3600 | 4121 | 3900 |
| 25 Sep | Yellow | 3650 | 4200 | 4050 |
| 24 Sep | Yellow | 4075 | 4075 | 4075 |
| 22 Sep | Yellow | 3700 | 3700 | 3700 |
| 19 Sep | Yellow | 3900 | 3900 | 3900 |
| 18 Sep | Yellow | 4200 | 4200 | 4200 |
| 17 Sep | Yellow | 3800 | 4261 | 4050 |
| 15 Sep | Yellow | 3600 | 4100 | 3800 |
| 11 Sep | Yellow | 3900 | 4250 | 4050 |
| 10 Sep | Yellow | 3900 | 4250 | 4050 |
| 9 Sep | Yellow | 4230 | 4250 | 4240 |
| 8 Sep | Yellow | 3900 | 4261 | 4120 |
| 4 Sep | Yellow | 4250 | 4270 | 4260 |
| 3 Sep | Yellow | 4311 | 4371 | 4350 |
| 2 Sep | Yellow | 3500 | 4400 | 4250 |
| 1 Sep | Yellow | 3841 | 4400 | 4250 |
Yellow
Price Date : 27 Oct
Yellow
Price Date : 15 Oct
Yellow
Price Date : 14 Oct
Yellow
Price Date : 13 Oct
Yellow
Price Date : 9 Oct
Yellow
Price Date : 8 Oct
Yellow
Price Date : 7 Oct
Yellow
Price Date : 6 Oct
Yellow
Price Date : 1 Oct
Yellow
Price Date : 30 Sep
Yellow
Price Date : 25 Sep
Yellow
Price Date : 24 Sep
Yellow
Price Date : 22 Sep
Yellow
Price Date : 19 Sep
Yellow
Price Date : 18 Sep
Yellow
Price Date : 17 Sep
Yellow
Price Date : 15 Sep
Yellow
Price Date : 11 Sep
Yellow
Price Date : 10 Sep
Yellow
Price Date : 9 Sep
Yellow
Price Date : 8 Sep
Yellow
Price Date : 4 Sep
Yellow
Price Date : 3 Sep
Yellow
Price Date : 2 Sep
Yellow
Price Date : 1 Sep