Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Tikamgarh | Niwadi | Wheat | Mill Quality | 2450 | 2501 | 2460 | 4 Jun | ![]() |
2 | Madhya Pradesh | Tikamgarh | Niwadi | Groundnut | Big (With Shell) | 4645 | 5170 | 5000 | 4 Jun | ![]() |
3 | Madhya Pradesh | Tikamgarh | Niwadi | Soyabean | Yellow | 4120 | 4160 | 4150 | 4 Jun | ![]() |
4 | Madhya Pradesh | Tikamgarh | Niwadi | Wheat | Wheat | 2490 | 2500 | 2490 | 31 May | ![]() |
5 | Madhya Pradesh | Tikamgarh | Niwadi | Wheat | Wheat Mix | 2505 | 2535 | 2520 | 25 May | ![]() |
6 | Madhya Pradesh | Tikamgarh | Niwadi | Barley (Jau) | Deshi | 2257 | 2257 | 2257 | 18 May | ![]() |
7 | Madhya Pradesh | Tikamgarh | Niwadi | Black Gram (Urd Beans)(Whole) | Urda/Urd | 4200 | 4300 | 4300 | 18 May | ![]() |
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 31 May
Price Date : 25 May
Price Date : 18 May
Price Date : 18 May