Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Shajapur | Kalapipal | Bengal Gram(Gram)(Whole) | Gram | 5471 | 5471 | 5471 | 14 May | ![]() |
2 | Madhya Pradesh | Shajapur | Kalapipal | Wheat | Wheat | 2400 | 3071 | 3071 | 14 May | ![]() |
3 | Madhya Pradesh | Shajapur | Kalapipal | Soyabean | Yellow | 3537 | 4380 | 4380 | 14 May | ![]() |
4 | Madhya Pradesh | Shajapur | Kalapipal | Mustard | Mustard | 5000 | 5965 | 5965 | 14 May | ![]() |
5 | Madhya Pradesh | Shajapur | Kalapipal | Lentil (Masur)(Whole) | Masur Dal | 5430 | 6546 | 6546 | 14 May | ![]() |
6 | Madhya Pradesh | Shajapur | Kalapipal | Coriander(Leaves) | Coriander | 6325 | 6325 | 6325 | 14 May | ![]() |
7 | Madhya Pradesh | Shajapur | Kalapipal | Garlic | Garlic | 2000 | 4205 | 4205 | 14 May | ![]() |
8 | Madhya Pradesh | Shajapur | Kalapipal | Onion | Onion | 300 | 300 | 300 | 14 May | ![]() |
9 | Madhya Pradesh | Shajapur | Kalapipal | Methi Seeds | Methiseeds | 3501 | 3501 | 3501 | 14 May | ![]() |
10 | Madhya Pradesh | Shajapur | Kalapipal | Wheat | Wheat-Organic | 2745 | 2745 | 2745 | 5 May | ![]() |
11 | Madhya Pradesh | Shajapur | Kalapipal | Rayee | Raee | 5900 | 5900 | 5900 | 28 Apr | ![]() |
12 | Madhya Pradesh | Shajapur | Kalapipal | Bengal Gram(Gram)(Whole) | Chana mausami | 5551 | 5551 | 5551 | 23 Apr | ![]() |
13 | Madhya Pradesh | Shajapur | Kalapipal | Soyabean | Soyabeen | 3800 | 3800 | 3800 | 23 Apr | ![]() |
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 5 May
Price Date : 28 Apr
Price Date : 23 Apr
Price Date : 23 Apr