Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Sagar | Khurai | Green Peas | Pea | 3100 | 3240 | 3240 | 24 Apr | ![]() |
2 | Madhya Pradesh | Sagar | Khurai | buttery | Buttery | 2500 | 5111 | 5111 | 23 Apr | ![]() |
3 | Madhya Pradesh | Sagar | Khurai | Wheat | Wheat | 2300 | 2690 | 2450 | 23 Apr | ![]() |
4 | Madhya Pradesh | Sagar | Khurai | Mustard | Mustard | 4310 | 7346 | 7346 | 23 Apr | ![]() |
5 | Madhya Pradesh | Sagar | Khurai | Lak(Teora) | Tiwada | 3562 | 3636 | 3636 | 23 Apr | ![]() |
6 | Madhya Pradesh | Sagar | Khurai | Lentil (Masur)(Whole) | Masur Dal | 5600 | 6190 | 5850 | 23 Apr | ![]() |
7 | Madhya Pradesh | Sagar | Khurai | Black Gram (Urd Beans)(Whole) | Urda/Urd | 4000 | 4000 | 4000 | 23 Apr | ![]() |
8 | Madhya Pradesh | Sagar | Khurai | Bengal Gram(Gram)(Whole) | Gram | 4800 | 5500 | 5350 | 23 Apr | ![]() |
9 | Madhya Pradesh | Sagar | Khurai | Wheat | Sharbati | 2460 | 2460 | 2460 | 22 Apr | ![]() |
10 | Madhya Pradesh | Sagar | Khurai | Soyabean | Soyabeen | 3300 | 4100 | 4100 | 22 Apr | ![]() |
11 | Madhya Pradesh | Sagar | Khurai | Linseed | Flaxseed | 5500 | 6320 | 6320 | 21 Apr | ![]() |
12 | Madhya Pradesh | Sagar | Khurai | Lentil (Masur)(Whole) | Local | 5801 | 5801 | 5801 | 21 Apr | ![]() |
13 | Madhya Pradesh | Sagar | Khurai | Wheat | Local | 2455 | 2455 | 2455 | 15 Apr | ![]() |
14 | Madhya Pradesh | Sagar | Khurai | Green Gram Dal (Moong Dal) | Green gram | 5600 | 5600 | 5600 | 5 Apr | ![]() |
15 | Madhya Pradesh | Sagar | Khurai | Mustard | Sarson(Black) | 5250 | 5250 | 5250 | 2 Apr | ![]() |
16 | Madhya Pradesh | Sagar | Khurai | Wheat | Wheat-Organic | 2400 | 2400 | 2400 | 2 Apr | ![]() |
17 | Madhya Pradesh | Sagar | Khurai | Bengal Gram(Gram)(Whole) | Organic | 5450 | 5450 | 5450 | 29 Mar | ![]() |
18 | Madhya Pradesh | Sagar | Khurai | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 4001 | 4001 | 4001 | 26 Mar | ![]() |
19 | Madhya Pradesh | Sagar | Khurai | Wheat | Mill Quality | 2376 | 3131 | 3131 | 25 Mar | ![]() |
20 | Madhya Pradesh | Sagar | Khurai | Wheat | Wheat Mix | 2480 | 2480 | 2480 | 24 Mar | ![]() |
Price Date : 24 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 15 Apr
Price Date : 5 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 29 Mar
Price Date : 26 Mar
Price Date : 25 Mar
Price Date : 24 Mar