Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Sagar | Khurai | Soyabean | Soyabeen | 2700 | 4160 | 4000 | 13 Nov | |
2 | Madhya Pradesh | Sagar | Khurai | Bengal Gram(Gram)(Whole) | Gram | 5680 | 6646 | 6305 | 13 Nov | |
3 | Madhya Pradesh | Sagar | Khurai | Lentil (Masur)(Whole) | Masur Dal | 5400 | 5400 | 5400 | 13 Nov | |
4 | Madhya Pradesh | Sagar | Khurai | Wheat | Wheat | 2700 | 2805 | 2700 | 13 Nov | |
5 | Madhya Pradesh | Sagar | Khurai | Black Gram (Urd Beans)(Whole) | Urda/Urd | 5000 | 6800 | 6800 | 13 Nov | |
6 | Madhya Pradesh | Sagar | Khurai | Mustard | Mustard | 5000 | 6540 | 5000 | 13 Nov | |
7 | Madhya Pradesh | Sagar | Khurai | Lak(Teora) | Tiwada | 3000 | 4600 | 4600 | 13 Nov | |
8 | Madhya Pradesh | Sagar | Khurai | Soyabean | Other | 4082 | 4082 | 4082 | 13 Nov | |
9 | Madhya Pradesh | Sagar | Khurai | Green Peas | Pea | 2460 | 2800 | 2800 | 11 Nov | |
10 | Madhya Pradesh | Sagar | Khurai | Maize | Local | 1800 | 2000 | 2000 | 11 Nov | |
11 | Madhya Pradesh | Sagar | Khurai | Wheat | Sharbati | 4030 | 4030 | 4030 | 8 Nov | |
12 | Madhya Pradesh | Sagar | Khurai | Green Gram Dal (Moong Dal) | Green gram | 6000 | 6000 | 6000 | 6 Nov | |
13 | Madhya Pradesh | Sagar | Khurai | buttery | Buttery | 5100 | 5100 | 5100 | 6 Nov | |
14 | Madhya Pradesh | Sagar | Khurai | Wheat | Mill Quality | 2500 | 2500 | 2500 | 15 Oct |
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 11 Nov
Price Date : 11 Nov
Price Date : 8 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 15 Oct