| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Ratlam | Sailana | Onion | Onion | 490 | 1065 | 1065 | 31 Oct |  | 
| 2 | Madhya Pradesh | Ratlam | Sailana | Soyabean | Soyabeen | 1990 | 7071 | 4380 | 31 Oct |  | 
| 3 | Madhya Pradesh | Ratlam | Sailana | Garlic | Garlic | 2321 | 6400 | 4296 | 31 Oct |  | 
| 4 | Madhya Pradesh | Ratlam | Sailana | Bengal Gram(Gram)(Whole) | Gram | 5150 | 5150 | 5150 | 31 Oct |  | 
| 5 | Madhya Pradesh | Ratlam | Sailana | Wheat | Wheat | 2391 | 2830 | 2440 | 31 Oct |  | 
| 6 | Madhya Pradesh | Ratlam | Sailana | Green Peas | Pea | 2799 | 3726 | 3726 | 31 Oct |  | 
| 7 | Madhya Pradesh | Ratlam | Sailana | Kabuli Chana(Chickpeas-White) | Dollar Gram | 6900 | 6900 | 6900 | 31 Oct |  | 
| 8 | Madhya Pradesh | Ratlam | Sailana | Cotton | Without Ginned Cotton | 7500 | 8100 | 8100 | 31 Oct |  | 
| 9 | Madhya Pradesh | Ratlam | Sailana | Methi(Leaves) | Methi | 6300 | 6300 | 6300 | 31 Oct |  | 
| 10 | Madhya Pradesh | Ratlam | Sailana | Maize | Local | 1375 | 1734 | 1734 | 31 Oct |  | 
| 11 | Madhya Pradesh | Ratlam | Sailana | Cotton | Long fiber | 5500 | 5500 | 5500 | 30 Oct |  | 
| 12 | Madhya Pradesh | Ratlam | Sailana | Mustard | Mustard | 6045 | 6045 | 6045 | 30 Oct |  | 
| 13 | Madhya Pradesh | Ratlam | Sailana | Methi Seeds | Methiseeds | 5740 | 6301 | 6301 | 30 Oct |  | 
| 14 | Madhya Pradesh | Ratlam | Sailana | Soyabean | Yellow | 4000 | 4100 | 4100 | 27 Oct |  | 
| 15 | Madhya Pradesh | Ratlam | Sailana | Lentil (Masur)(Whole) | Masur Dal | 6302 | 6302 | 6302 | 15 Oct |  | 
| 16 | Madhya Pradesh | Ratlam | Sailana | Linseed | Flaxseed | 6990 | 6990 | 6990 | 15 Oct |  | 
| 17 | Madhya Pradesh | Ratlam | Sailana | Bengal Gram(Gram)(Whole) | Chana Kabuli | 5601 | 5601 | 5601 | 15 Oct |  | 
| 18 | Madhya Pradesh | Ratlam | Sailana | Onion | Puna | 250 | 250 | 250 | 14 Oct |  | 
| 19 | Madhya Pradesh | Ratlam | Sailana | Wheat | Lokwan | 2230 | 2245 | 2245 | 13 Oct |  | 
| 20 | Madhya Pradesh | Ratlam | Sailana | Garlic | Desi | 2770 | 2770 | 2770 | 6 Oct |  | 
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 31 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 27 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 15 Oct
Price Date : 14 Oct
Price Date : 13 Oct
Price Date : 6 Oct