Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Ratlam | Jaora | Lentil (Masur)(Whole) | Masur Dal | 5361 | 6193 | 6193 | 21 Nov | |
2 | Madhya Pradesh | Ratlam | Jaora | Soyabean | Soybean-Organic | 4251 | 4251 | 4251 | 21 Nov | |
3 | Madhya Pradesh | Ratlam | Jaora | Sesamum(Sesame,Gingelly,Til) | Sesame | 11301 | 11301 | 11301 | 21 Nov | |
4 | Madhya Pradesh | Ratlam | Jaora | Onion | Onion | 2000 | 3300 | 3100 | 21 Nov | |
5 | Madhya Pradesh | Ratlam | Jaora | Green Peas | Pea | 6795 | 6795 | 6795 | 21 Nov | |
6 | Madhya Pradesh | Ratlam | Jaora | Linseed | Flaxseed | 5992 | 6012 | 6012 | 21 Nov | |
7 | Madhya Pradesh | Ratlam | Jaora | poppy seeds | Khaskhas | 75000 | 125000 | 125000 | 21 Nov | |
8 | Madhya Pradesh | Ratlam | Jaora | Methi Seeds | Methiseeds | 5600 | 6000 | 6000 | 21 Nov | |
9 | Madhya Pradesh | Ratlam | Jaora | Soyabean | Soyabeen | 3981 | 3981 | 3981 | 21 Nov | |
10 | Madhya Pradesh | Ratlam | Jaora | Wheat | Wheat | 2750 | 3251 | 2919 | 21 Nov | |
11 | Madhya Pradesh | Ratlam | Jaora | Kabuli Chana(Chickpeas-White) | Dollar Gram | 4553 | 13011 | 11800 | 21 Nov | |
12 | Madhya Pradesh | Ratlam | Jaora | Mustard | Mustard | 5295 | 6100 | 6100 | 20 Nov | |
13 | Madhya Pradesh | Ratlam | Jaora | Garlic | Garlic | 19000 | 34500 | 30000 | 20 Nov | |
14 | Madhya Pradesh | Ratlam | Jaora | Bengal Gram(Gram)(Whole) | Gram | 6150 | 6225 | 6219 | 19 Nov | |
15 | Madhya Pradesh | Ratlam | Jaora | nigella seeds | Kalonji | 17300 | 18000 | 18000 | 18 Nov | |
16 | Madhya Pradesh | Ratlam | Jaora | poppy seeds | Poppy seed | 95101 | 95600 | 95600 | 18 Nov | |
17 | Madhya Pradesh | Ratlam | Jaora | Black Gram (Urd Beans)(Whole) | Urda/Urd | 6042 | 7799 | 7799 | 14 Nov | |
18 | Madhya Pradesh | Ratlam | Jaora | Ajwan | Ajwan | 12300 | 13350 | 13350 | 14 Nov | |
19 | Madhya Pradesh | Ratlam | Jaora | Green Gram Dal (Moong Dal) | Green gram | 4600 | 5000 | 5000 | 14 Nov | |
20 | Madhya Pradesh | Ratlam | Jaora | basil | Basil seed | 18000 | 18000 | 18000 | 8 Nov | |
21 | Madhya Pradesh | Ratlam | Jaora | Cummin Seed(Jeera) | Cummin Seed(Jeera) | 20151 | 20151 | 20151 | 8 Nov | |
22 | Madhya Pradesh | Ratlam | Jaora | Linseed | Linseed-Organic | 13071 | 13071 | 13071 | 8 Nov | |
23 | Madhya Pradesh | Ratlam | Jaora | buttery | Buttery | 12961 | 12961 | 12961 | 8 Nov | |
24 | Madhya Pradesh | Ratlam | Jaora | Coriander(Leaves) | Coriander | 6300 | 6600 | 6600 | 7 Nov | |
25 | Madhya Pradesh | Ratlam | Jaora | Lentil (Masur)(Whole) | Organic | 5972 | 5972 | 5972 | 4 Nov | |
26 | Madhya Pradesh | Ratlam | Jaora | Lentil (Masur)(Whole) | Organic | 5972 | 5972 | 5972 | 4 Nov |
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 21 Nov
Price Date : 20 Nov
Price Date : 20 Nov
Price Date : 19 Nov
Price Date : 18 Nov
Price Date : 18 Nov
Price Date : 14 Nov
Price Date : 14 Nov
Price Date : 14 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 7 Nov
Price Date : 4 Nov
Price Date : 4 Nov