Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Hoshangabad | Itarsi | Maize | Deshi Red | 2200 | 2200 | 2200 | 13 Nov | |
2 | Madhya Pradesh | Hoshangabad | Itarsi | Maize | Maize/Corn-Organic | 2311 | 2311 | 2311 | 13 Nov | |
3 | Madhya Pradesh | Hoshangabad | Itarsi | Paddy(Dhan)(Common) | Dhan | 3100 | 3325 | 3100 | 13 Nov | |
4 | Madhya Pradesh | Hoshangabad | Itarsi | Maize | Local | 2041 | 2285 | 2285 | 13 Nov | |
5 | Madhya Pradesh | Hoshangabad | Itarsi | Green Gram Dal (Moong Dal) | Green gram | 6501 | 6800 | 6800 | 13 Nov | |
6 | Madhya Pradesh | Hoshangabad | Itarsi | Paddy(Dhan)(Common) | Paddy | 2800 | 3260 | 2800 | 13 Nov | |
7 | Madhya Pradesh | Hoshangabad | Itarsi | Soyabean | Soyabeen | 3000 | 4365 | 4300 | 13 Nov | |
8 | Madhya Pradesh | Hoshangabad | Itarsi | Soyabean | Soybean-Organic | 3740 | 3740 | 3740 | 13 Nov | |
9 | Madhya Pradesh | Hoshangabad | Itarsi | Wheat | Wheat | 2925 | 2925 | 2925 | 12 Nov | |
10 | Madhya Pradesh | Hoshangabad | Itarsi | Mustard | Mustard | 5002 | 5002 | 5002 | 11 Nov | |
11 | Madhya Pradesh | Hoshangabad | Itarsi | Bengal Gram(Gram)(Whole) | Gram | 5300 | 6271 | 5300 | 11 Nov | |
12 | Madhya Pradesh | Hoshangabad | Itarsi | Wheat | Mill Quality | 2807 | 2807 | 2807 | 11 Nov | |
13 | Madhya Pradesh | Hoshangabad | Itarsi | Paddy(Dhan)(Common) | Paddy fine | 3250 | 3250 | 3250 | 7 Nov | |
14 | Madhya Pradesh | Hoshangabad | Itarsi | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 6585 | 6585 | 6585 | 6 Nov | |
15 | Madhya Pradesh | Hoshangabad | Itarsi | Coriander(Leaves) | Coriander | 5501 | 6401 | 6401 | 4 Nov | |
16 | Madhya Pradesh | Hoshangabad | Itarsi | Soyabean | Other | 4601 | 4601 | 4601 | 25 Oct | |
17 | Madhya Pradesh | Hoshangabad | Itarsi | Soyabean | Yellow | 4101 | 4500 | 4500 | 23 Oct | |
18 | Madhya Pradesh | Hoshangabad | Itarsi | Soyabean | Black | 3200 | 3200 | 3200 | 19 Oct | |
19 | Madhya Pradesh | Hoshangabad | Itarsi | Black Gram (Urd Beans)(Whole) | Urda/Urd | 5700 | 5700 | 5700 | 18 Oct | |
20 | Madhya Pradesh | Hoshangabad | Itarsi | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 7084 | 7084 | 7084 | 18 Oct | |
21 | Madhya Pradesh | Hoshangabad | Itarsi | Maize | Deshi White | 1341 | 1341 | 1341 | 16 Oct | |
22 | Madhya Pradesh | Hoshangabad | Itarsi | Mustard | Mustard-Organic | 5300 | 5300 | 5300 | 14 Oct | |
23 | Madhya Pradesh | Hoshangabad | Itarsi | Wheat | Wheat Mix | 1515 | 1535 | 1535 | 14 Oct |
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 12 Nov
Price Date : 11 Nov
Price Date : 11 Nov
Price Date : 11 Nov
Price Date : 7 Nov
Price Date : 6 Nov
Price Date : 4 Nov
Price Date : 25 Oct
Price Date : 23 Oct
Price Date : 19 Oct
Price Date : 18 Oct
Price Date : 18 Oct
Price Date : 16 Oct
Price Date : 14 Oct
Price Date : 14 Oct