Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
14 Nov | Dhan | 3100 | 3400 | 3100 |
13 Nov | Paddy | 2800 | 3260 | 2800 |
13 Nov | Dhan | 3100 | 3325 | 3100 |
12 Nov | Dhan | 3110 | 3150 | 3150 |
8 Nov | Dhan | 2600 | 3450 | 3450 |
8 Nov | Paddy | 3000 | 3230 | 3230 |
7 Nov | Paddy fine | 3250 | 3250 | 3250 |
7 Nov | Dhan | 3045 | 3455 | 3455 |
7 Nov | Paddy | 2320 | 3440 | 3350 |
6 Nov | Paddy | 2245 | 3530 | 3300 |
6 Nov | Dhan | 3405 | 3405 | 3405 |
5 Nov | Dhan | 3325 | 3450 | 3450 |
5 Nov | Paddy | 2605 | 3520 | 3380 |
4 Nov | Dhan | 3235 | 3425 | 3425 |
4 Nov | Paddy | 2500 | 3405 | 3405 |
28 Oct | Dhan | 2050 | 3310 | 3250 |
28 Oct | Paddy | 2800 | 3370 | 3265 |
27 Oct | Dhan | 2950 | 3100 | 3100 |
26 Oct | Dhan | 3000 | 3015 | 3000 |
25 Oct | Paddy | 2800 | 3345 | 3345 |
25 Oct | Dhan | 3340 | 3340 | 3340 |
24 Oct | Paddy | 2260 | 3380 | 3240 |
24 Oct | Dhan | 2000 | 3355 | 3355 |
23 Oct | Paddy | 2670 | 3310 | 3310 |
23 Oct | Dhan | 2640 | 3280 | 3280 |
22 Oct | Dhan | 2645 | 3330 | 3330 |
22 Oct | Paddy | 2510 | 2510 | 2510 |
21 Oct | Dhan | 2720 | 3220 | 3220 |
18 Oct | Paddy | 3200 | 3200 | 3200 |
16 Oct | Paddy | 3200 | 3200 | 3200 |
14 Oct | Paddy | 2890 | 3115 | 3115 |
5 Oct | Dhan | 3000 | 3045 | 3045 |
2 Oct | Dhan | 2900 | 3050 | 3050 |
1 Oct | Dhan | 3051 | 3051 | 3051 |
28 Sep | Dhan | 3000 | 3030 | 3020 |
27 Sep | Dhan | 3600 | 3625 | 3620 |
25 Sep | Dhan | 3600 | 3625 | 3610 |
24 Sep | Dhan | 3600 | 3625 | 3610 |
23 Sep | Dhan | 2600 | 3625 | 3620 |
22 Sep | Dhan | 3600 | 3625 | 3625 |
21 Sep | Dhan | 2900 | 3025 | 2950 |
19 Sep | Dhan | 3850 | 3850 | 3850 |
Dhan
Price Date : 14 Nov
Paddy
Price Date : 13 Nov
Dhan
Price Date : 13 Nov
Dhan
Price Date : 12 Nov
Dhan
Price Date : 8 Nov
Paddy
Price Date : 8 Nov
Paddy fine
Price Date : 7 Nov
Dhan
Price Date : 7 Nov
Paddy
Price Date : 7 Nov
Paddy
Price Date : 6 Nov
Dhan
Price Date : 6 Nov
Dhan
Price Date : 5 Nov
Paddy
Price Date : 5 Nov
Dhan
Price Date : 4 Nov
Paddy
Price Date : 4 Nov
Dhan
Price Date : 28 Oct
Paddy
Price Date : 28 Oct
Dhan
Price Date : 27 Oct
Dhan
Price Date : 26 Oct
Paddy
Price Date : 25 Oct
Dhan
Price Date : 25 Oct
Paddy
Price Date : 24 Oct
Dhan
Price Date : 24 Oct
Paddy
Price Date : 23 Oct
Dhan
Price Date : 23 Oct
Dhan
Price Date : 22 Oct
Paddy
Price Date : 22 Oct
Dhan
Price Date : 21 Oct
Paddy
Price Date : 18 Oct
Paddy
Price Date : 16 Oct
Paddy
Price Date : 14 Oct
Dhan
Price Date : 5 Oct
Dhan
Price Date : 2 Oct
Dhan
Price Date : 1 Oct
Dhan
Price Date : 28 Sep
Dhan
Price Date : 27 Sep
Dhan
Price Date : 25 Sep
Dhan
Price Date : 24 Sep
Dhan
Price Date : 23 Sep
Dhan
Price Date : 22 Sep
Dhan
Price Date : 21 Sep
Dhan
Price Date : 19 Sep