Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
51 | Karnataka | Mysore | Nanjangud | Knool Khol | Knool Khol | 2380 | 2777 | 2564 | 17 Jan | |
52 | Karnataka | Mysore | Nanjangud | Ox | Ox | 40000 | 80000 | 60000 | 17 Jan | |
53 | Karnataka | Mysore | Nanjangud | Paddy(Dhan)(Common) | Paddy Jyoti | 2300 | 2500 | 2400 | 17 Jan | |
54 | Karnataka | Mysore | Nanjangud | Raddish | Raddish | 2380 | 2777 | 2564 | 17 Jan | |
55 | Karnataka | Mysore | Nanjangud | Sheep | Sheep Small | 7000 | 9000 | 8000 | 17 Jan | |
56 | Karnataka | Mysore | Nanjangud | Thondekai | Thondekai | 2380 | 2777 | 2564 | 17 Jan | |
57 | Karnataka | Mysore | Piriya Pattana | Arecanut(Betelnut/Supari) | Red | 24000 | 26700 | 25500 | 17 Jan | |
58 | Karnataka | Mysore | Piriya Pattana | Ragi (Finger Millet) | Local | 2900 | 2900 | 2900 | 17 Jan | |
59 | Karnataka | Mysore | Piriya Pattana | Cowpea (Lobia/Karamani) | Cowpea (Whole) | 5700 | 5700 | 5700 | 16 Jan | |
60 | Karnataka | Mysore | Hunsur | Coconut | Grade-I | 15000 | 15000 | 15000 | 15 Jan | |
61 | Karnataka | Mysore | Hunsur | Gur(Jaggery) | Achhu | 5000 | 5000 | 5000 | 13 Jan | |
62 | Karnataka | Mysore | Nanjangud | Bengal Gram(Gram)(Whole) | Average (Whole) | 3800 | 3800 | 3800 | 13 Jan | |
63 | Karnataka | Mysore | Nanjangud | Carrot | Carrot | 2083 | 2564 | 2380 | 13 Jan | |
64 | Karnataka | Mysore | Nanjangud | Coconut | Grade-I | 11000 | 11000 | 11000 | 13 Jan | |
65 | Karnataka | Mysore | Nanjangud | Tomato | Tomato | 1235 | 1333 | 1282 | 13 Jan | |
66 | Karnataka | Mysore | Santhesargur | Brinjal | Brinjal | 1383 | 1383 | 1383 | 13 Jan | |
67 | Karnataka | Mysore | Santhesargur | Cotton | Krishna | 8700 | 8700 | 8700 | 13 Jan | |
68 | Karnataka | Mysore | Santhesargur | Ginger(Dry) | Dry | 12500 | 28950 | 12500 | 13 Jan | |
69 | Karnataka | Mysore | Santhesargur | Ragi (Finger Millet) | Local | 3200 | 3200 | 3200 | 13 Jan | |
70 | Karnataka | Mysore | Nanjangud | Kulthi(Horse Gram) | Horse gram (Whole) | 4000 | 4000 | 4000 | 10 Jan | |
71 | Karnataka | Mysore | Nanjangud | Potato | Potato | 3703 | 4762 | 4167 | 10 Jan | |
72 | Karnataka | Mysore | Piriya Pattana | Ginger(Dry) | Dry | 9000 | 9000 | 9000 | 9 Jan | |
73 | Karnataka | Mysore | Mysore (Bandipalya) | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 6220 | 7000 | 6694 | 8 Jan | |
74 | Karnataka | Mysore | Mysore (Bandipalya) | Cowpea (Lobia/Karamani) | Cowpea (Whole) | 4808 | 7009 | 6332 | 8 Jan | |
75 | Karnataka | Mysore | Mysore (Bandipalya) | Groundnut | Other | 5722 | 5722 | 5722 | 8 Jan | |
76 | Karnataka | Mysore | Mysore (Bandipalya) | Kulthi(Horse Gram) | Horse gram (Whole) | 3815 | 5022 | 4750 | 8 Jan | |
77 | Karnataka | Mysore | Mysore (Bandipalya) | Maize | Local | 1842 | 2260 | 2099 | 8 Jan | |
78 | Karnataka | Mysore | Mysore (Bandipalya) | Paddy(Dhan)(Common) | Paddy | 1561 | 2451 | 2117 | 8 Jan | |
79 | Karnataka | Mysore | Mysore (Bandipalya) | Ragi (Finger Millet) | Local | 3079 | 3359 | 3232 | 8 Jan | |
80 | Karnataka | Mysore | Mysore (Bandipalya) | Tamarind Fruit | Tamarind Fruit | 9189 | 9189 | 9189 | 8 Jan | |
81 | Karnataka | Mysore | Hunsur | Arecanut(Betelnut/Supari) | Other | 5000 | 5000 | 5000 | 30 Dec | |
82 | Karnataka | Mysore | Hunsur | Beans | Beans (Whole) | 1850 | 1850 | 1850 | 30 Dec | |
83 | Karnataka | Mysore | Hunsur | Green Chilli | Green Chilly | 2040 | 2040 | 2040 | 30 Dec | |
84 | Karnataka | Mysore | Piriya Pattana | Paddy(Dhan)(Common) | Paddy | 2208 | 2208 | 2208 | 24 Dec | |
85 | Karnataka | Mysore | Nanjangud | Sweet Potato | Sweet Potato | 600 | 600 | 600 | 23 Dec |
Price Date : 17 Jan
Price Date : 17 Jan
Price Date : 17 Jan
Price Date : 17 Jan
Price Date : 16 Jan
Price Date : 13 Jan
Price Date : 13 Jan
Price Date : 13 Jan
Price Date : 13 Jan
Price Date : 13 Jan
Price Date : 13 Jan
Price Date : 10 Jan
Price Date : 9 Jan
Price Date : 8 Jan
Price Date : 8 Jan
Price Date : 8 Jan
Price Date : 8 Jan
Price Date : 8 Jan
Price Date : 8 Jan
Price Date : 8 Jan
Price Date : 8 Jan
Price Date : 30 Dec
Price Date : 30 Dec
Price Date : 24 Dec
Price Date : 23 Dec