| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karnataka | Karwar(Uttar Kannad) | Yellapur | Arecanut(Betelnut/Supari) | Bilegotu | 22012 | 34900 | 33012 | 3 Nov | ![]() |
| 2 | Karnataka | Karwar(Uttar Kannad) | Yellapur | Arecanut(Betelnut/Supari) | Rashi | 56900 | 63261 | 58819 | 3 Nov | ![]() |
| 3 | Karnataka | Karwar(Uttar Kannad) | Yellapur | Arecanut(Betelnut/Supari) | Cqca | 11012 | 30969 | 25618 | 3 Nov | ![]() |
| 4 | Karnataka | Karwar(Uttar Kannad) | Yellapur | Arecanut(Betelnut/Supari) | Chali | 36699 | 49999 | 48068 | 3 Nov | ![]() |
| 5 | Karnataka | Karwar(Uttar Kannad) | Yellapur | Arecanut(Betelnut/Supari) | Tattibettee | 46599 | 48669 | 46599 | 3 Nov | ![]() |
| 6 | Karnataka | Karwar(Uttar Kannad) | Yellapur | Arecanut(Betelnut/Supari) | Kempugotu | 27609 | 38699 | 36709 | 3 Nov | ![]() |
| 7 | Karnataka | Karwar(Uttar Kannad) | Yellapur | Black pepper | Other | 42599 | 66400 | 63069 | 30 Oct | ![]() |
| 8 | Karnataka | Karwar(Uttar Kannad) | Yellapur | Arecanut(Betelnut/Supari) | api | 76899 | 90689 | 76900 | 23 Oct | ![]() |
Price Date : 3 Nov
Price Date : 3 Nov
Price Date : 3 Nov
Price Date : 3 Nov
Price Date : 3 Nov
Price Date : 3 Nov
Price Date : 30 Oct
Price Date : 23 Oct