| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Amreli | Savarkundla | Cotton | Narma BT Cotton | 5500 | 7700 | 7150 | 5 Nov | ![]() |
| 2 | Gujarat | Amreli | Savarkundla | Wheat | Lokwan | 2505 | 3015 | 2805 | 5 Nov | ![]() |
| 3 | Gujarat | Amreli | Savarkundla | Bengal Gram(Gram)(Whole) | Average (Whole) | 4750 | 5750 | 5500 | 5 Nov | ![]() |
| 4 | Gujarat | Amreli | Savarkundla | Groundnut | Big (With Shell) | 4500 | 5900 | 5000 | 5 Nov | ![]() |
| 5 | Gujarat | Amreli | Savarkundla | Wheat | Bansi | 2450 | 2925 | 2700 | 5 Nov | ![]() |
| 6 | Gujarat | Amreli | Savarkundla | Sesamum(Sesame,Gingelly,Til) | White | 8000 | 11750 | 9750 | 5 Nov | ![]() |
| 7 | Gujarat | Amreli | Savarkundla | Groundnut | Bold | 4255 | 5500 | 4750 | 5 Nov | ![]() |
| 8 | Gujarat | Amreli | Savarkundla | Bajra(Pearl Millet/Cumbu) | Deshi | 1750 | 2350 | 2125 | 5 Nov | ![]() |
| 9 | Gujarat | Amreli | Savarkundla | Cummin Seed(Jeera) | Cummin Seed(Jeera) | 16750 | 20000 | 17750 | 5 Nov | ![]() |
| 10 | Gujarat | Amreli | Savarkundla | Arhar (Tur/Red Gram)(Whole) | Small (Whole) | 4250 | 6075 | 5250 | 5 Nov | ![]() |
| 11 | Gujarat | Amreli | Savarkundla | Soyabean | Soyabeen | 3875 | 4360 | 4225 | 4 Nov | ![]() |
| 12 | Gujarat | Amreli | Savarkundla | Jowar(Sorghum) | Jowar ( White) | 3000 | 4575 | 4000 | 3 Nov | ![]() |
| 13 | Gujarat | Amreli | Savarkundla | Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 4000 | 6500 | 5750 | 3 Nov | ![]() |
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 3 Nov