| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Amreli | Bagasara | Bengal Gram(Gram)(Whole) | Average (Whole) | 5050 | 5200 | 5125 | 18 Oct | ![]() |
| 2 | Gujarat | Amreli | Bagasara | Cotton | Other | 5250 | 7675 | 6462 | 18 Oct | ![]() |
| 3 | Gujarat | Amreli | Bagasara | Soyabean | Yellow | 3355 | 4045 | 3700 | 18 Oct | ![]() |
| 4 | Gujarat | Amreli | Bagasara | Wheat | Lokwan Gujrat | 2210 | 2850 | 2530 | 18 Oct | ![]() |
| 5 | Gujarat | Amreli | Bagasara | Sesamum(Sesame,Gingelly,Til) | White | 8640 | 10000 | 9320 | 18 Oct | ![]() |
| 6 | Gujarat | Amreli | Bagasara | Black Gram (Urd Beans)(Whole) | Other | 3775 | 5315 | 4545 | 16 Oct | ![]() |
| 7 | Gujarat | Amreli | Bagasara | Corriander seed | A-1, Green | 6000 | 6325 | 6162 | 15 Oct | ![]() |
| 8 | Gujarat | Amreli | Bagasara | Groundnut | Balli/Habbu | 3075 | 3800 | 3437 | 14 Oct | ![]() |
| 9 | Gujarat | Amreli | Bagasara | Arhar (Tur/Red Gram)(Whole) | 777 New Ind | 4950 | 5000 | 4975 | 11 Oct | ![]() |
| 10 | Gujarat | Amreli | Bagasara | Garlic | Average | 1450 | 1500 | 1475 | 9 Oct | ![]() |
| 11 | Gujarat | Amreli | Bagasara | Green Gram (Moong)(Whole) | Other | 6350 | 6360 | 6355 | 1 Oct | ![]() |
| 12 | Gujarat | Amreli | Bagasara | Bajra(Pearl Millet/Cumbu) | Other | 1575 | 1625 | 1600 | 30 Sep | ![]() |
Price Date : 18 Oct
Price Date : 18 Oct
Price Date : 16 Oct
Price Date : 15 Oct
Price Date : 11 Oct
Price Date : 1 Oct
Price Date : 30 Sep