| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Amreli | Bagasara | Wheat | Lokwan Gujrat | 1890 | 2835 | 2407 | 5 Nov | ![]() |
| 2 | Gujarat | Amreli | Bagasara | Corriander seed | A-1, Green | 6675 | 7000 | 6837 | 5 Nov | ![]() |
| 3 | Gujarat | Amreli | Bagasara | Sesamum(Sesame,Gingelly,Til) | White | 11000 | 11100 | 11050 | 5 Nov | ![]() |
| 4 | Gujarat | Amreli | Bagasara | Bengal Gram(Gram)(Whole) | Average (Whole) | 4000 | 5305 | 4652 | 5 Nov | ![]() |
| 5 | Gujarat | Amreli | Bagasara | Black Gram (Urd Beans)(Whole) | Other | 5000 | 6125 | 5562 | 5 Nov | ![]() |
| 6 | Gujarat | Amreli | Bagasara | Groundnut | Balli/Habbu | 3100 | 4600 | 3850 | 5 Nov | ![]() |
| 7 | Gujarat | Amreli | Bagasara | Cotton | Other | 5000 | 7870 | 6435 | 5 Nov | ![]() |
| 8 | Gujarat | Amreli | Bagasara | Soyabean | Yellow | 3575 | 4175 | 3875 | 1 Nov | ![]() |
| 9 | Gujarat | Amreli | Bagasara | Green Gram (Moong)(Whole) | Other | 5150 | 7405 | 6277 | 29 Oct | ![]() |
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 29 Oct