| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 19 Nov | Other | 500 | 500 | 500 |
| 13 Nov | Other | 580 | 600 | 596 |
| 9 Nov | Other | 520 | 520 | 520 |
| 7 Nov | Other | 450 | 480 | 472 |
| 6 Nov | Other | 1230 | 1230 | 1230 |
| 4 Nov | Other | 450 | 450 | 450 |
| 21 Oct | Other | 450 | 500 | 471 |
| 20 Oct | Other | 530 | 575 | 563 |
| 19 Oct | Eucalyptus | 700 | 700 | 700 |
| 19 Oct | Other | 520 | 850 | 574 |
| 18 Oct | Eucalyptus | 700 | 700 | 700 |
| 18 Oct | Other | 560 | 560 | 560 |
| 17 Oct | Other | 500 | 570 | 549 |
| 16 Oct | Other | 450 | 550 | 531 |
| 15 Oct | Other | 450 | 450 | 450 |
| 14 Oct | Other | 570 | 570 | 570 |
| 13 Oct | Eucalyptus | 700 | 700 | 700 |
| 13 Oct | Other | 450 | 4067 | 1130 |
| 12 Oct | Other | 535 | 625 | 578 |
| 25 Sep | Other | 560 | 570 | 565 |
| 24 Sep | Other | 520 | 530 | 521 |
| 23 Sep | Eucalyptus | 700 | 700 | 700 |
| 23 Sep | Other | 460 | 640 | 573 |
| 22 Sep | Other | 450 | 610 | 539 |
Other
Price Date : 19 Nov
Other
Price Date : 13 Nov
Other
Price Date : 9 Nov
Other
Price Date : 7 Nov
Other
Price Date : 6 Nov
Other
Price Date : 4 Nov
Other
Price Date : 21 Oct
Other
Price Date : 20 Oct
Eucalyptus
Price Date : 19 Oct
Other
Price Date : 19 Oct
Eucalyptus
Price Date : 18 Oct
Other
Price Date : 18 Oct
Other
Price Date : 17 Oct
Other
Price Date : 16 Oct
Other
Price Date : 15 Oct
Other
Price Date : 14 Oct
Eucalyptus
Price Date : 13 Oct
Other
Price Date : 13 Oct
Other
Price Date : 12 Oct
Other
Price Date : 25 Sep
Other
Price Date : 24 Sep
Eucalyptus
Price Date : 23 Sep
Other
Price Date : 23 Sep
Other
Price Date : 22 Sep