| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 10 Sep | Deshi | 2650 | 2680 | 2667 |
| 3 Sep | Other | 2450 | 2450 | 2450 |
| 3 Sep | Deshi | 2650 | 2680 | 2665 |
| 17 Aug | Medium Fine | 2500 | 2500 | 2500 |
| 23 Jul | Deshi | 2580 | 2620 | 2605 |
Deshi
Price Date : 10 Sep
Other
Price Date : 3 Sep
Deshi
Price Date : 3 Sep
Medium Fine
Price Date : 17 Aug
Deshi
Price Date : 23 Jul