| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 2 Mar | Dara Mill Quality | 2500 | 2500 | 2500 |
| 2 Mar | Medium | 2500 | 2500 | 2500 |
| 2 Mar | Deshi | 2500 | 2500 | 2500 |
| 2 Mar | Other | 2500 | 2500 | 2500 |
| 2 Mar | Dara | 2500 | 2500 | 2500 |
| 14 Jan | Dara | 2530 | 2640 | 2600 |
| 13 Jan | Dara | 2520 | 2630 | 2600 |
| 12 Jan | Dara | 2490 | 2600 | 2570 |
| 9 Jan | Dara | 2500 | 2640 | 2580 |
| 8 Jan | Dara | 2480 | 2620 | 2590 |
Dara Mill Quality
Price Date : 2 Mar
Medium
Price Date : 2 Mar
Deshi
Price Date : 2 Mar
Other
Price Date : 2 Mar
Dara
Price Date : 2 Mar
Dara
Price Date : 14 Jan
Dara
Price Date : 13 Jan
Dara
Price Date : 12 Jan
Dara
Price Date : 9 Jan
Dara
Price Date : 8 Jan