| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 5 Nov | Other | 2420 | 2750 | 2585 |
| 4 Nov | Other | 2470 | 2720 | 2595 |
| 3 Nov | Other | 2250 | 2780 | 2515 |
| 16 Oct | Other | 2200 | 2580 | 2390 |
| 15 Oct | Other | 2430 | 2550 | 2490 |
| 13 Oct | Other | 2405 | 2600 | 2505 |
| 11 Oct | Other | 2075 | 2560 | 2320 |
| 10 Oct | Other | 2250 | 2575 | 2415 |
| 9 Oct | Other | 2425 | 2610 | 2520 |
| 8 Oct | Other | 2455 | 2590 | 2525 |
| 7 Oct | Other | 2075 | 2560 | 2320 |
| 6 Oct | Other | 2000 | 2570 | 2285 |
| 4 Oct | Other | 2465 | 2545 | 2505 |
| 3 Oct | Other | 2460 | 2530 | 2495 |
| 1 Oct | Other | 2175 | 2525 | 2350 |
| 30 Sep | Other | 2100 | 2560 | 2330 |
| 29 Sep | Other | 2075 | 2515 | 2295 |
Other
Price Date : 5 Nov
Other
Price Date : 4 Nov
Other
Price Date : 3 Nov
Other
Price Date : 16 Oct
Other
Price Date : 15 Oct
Other
Price Date : 13 Oct
Other
Price Date : 11 Oct
Other
Price Date : 10 Oct
Other
Price Date : 9 Oct
Other
Price Date : 8 Oct
Other
Price Date : 7 Oct
Other
Price Date : 6 Oct
Other
Price Date : 4 Oct
Other
Price Date : 3 Oct
Other
Price Date : 1 Oct
Other
Price Date : 30 Sep
Other
Price Date : 29 Sep