ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 15 May | Other | 2105 | 2450 | 2275 |
| 13 May | Other | 2070 | 2600 | 2335 |
| 12 May | Other | 2000 | 2360 | 2180 |
| 11 May | Other | 2125 | 2325 | 2225 |
| 8 May | Other | 2065 | 2495 | 2280 |
| 7 May | Other | 1990 | 2310 | 2150 |
| 6 May | Other | 2005 | 2530 | 2265 |
| 5 May | Other | 2110 | 2280 | 2195 |
| 4 May | Other | 2105 | 2400 | 2250 |
Other
Price Date : 15 May
Other
Price Date : 13 May
Other
Price Date : 12 May
Other
Price Date : 11 May
Other
Price Date : 8 May
Other
Price Date : 7 May
Other
Price Date : 6 May
Other
Price Date : 5 May
Other
Price Date : 4 May