| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 17 Oct | Hybrid | 600 | 1500 | 1018 |
| 16 Oct | Hybrid | 500 | 1200 | 800 |
| 24 Sep | Hybrid | 1000 | 1000 | 1000 |
| 23 Sep | Hybrid | 700 | 800 | 767 |
| 18 Sep | Hybrid | 1000 | 1000 | 1000 |
| 16 Sep | Hybrid | 800 | 1000 | 900 |
| 11 Sep | Hybrid | 1000 | 1000 | 1000 |
| 2 Sep | Hybrid | 800 | 1000 | 938 |
| 21 Aug | Hybrid | 2000 | 2000 | 2000 |
Hybrid
Price Date : 17 Oct
Hybrid
Price Date : 16 Oct
Hybrid
Price Date : 24 Sep
Hybrid
Price Date : 23 Sep
Hybrid
Price Date : 18 Sep
Hybrid
Price Date : 16 Sep
Hybrid
Price Date : 11 Sep
Hybrid
Price Date : 2 Sep
Hybrid
Price Date : 21 Aug