| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 24 Sep | Other | 5400 | 5701 | 5671 |
| 22 Sep | Other | 5100 | 5700 | 5501 |
| 21 Sep | Other | 4900 | 5601 | 5500 |
| 19 Sep | Other | 3701 | 5800 | 5600 |
| 15 Sep | Other | 5100 | 5800 | 5700 |
| 8 Sep | Other | 4400 | 5751 | 5500 |
| 7 Sep | Other | 4500 | 6000 | 5900 |
| 5 Sep | Other | 5300 | 5300 | 5300 |
| 4 Sep | Other | 3800 | 5700 | 5200 |
Other
Price Date : 24 Sep
Other
Price Date : 22 Sep
Other
Price Date : 21 Sep
Other
Price Date : 19 Sep
Other
Price Date : 15 Sep
Other
Price Date : 8 Sep
Other
Price Date : 7 Sep
Other
Price Date : 5 Sep
Other
Price Date : 4 Sep