| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 16 Sep | Yellow | 5370 | 5500 | 5400 |
| 12 Sep | Yellow | 5350 | 5600 | 5500 |
| 9 Sep | Yellow | 5550 | 5800 | 5650 |
| 8 Sep | Yellow | 5465 | 5755 | 5600 |
| 7 Sep | Yellow | 5370 | 5650 | 5510 |
| 5 Sep | Yellow | 5350 | 5725 | 5650 |
| 3 Sep | Yellow | 5350 | 5500 | 5425 |
Yellow
Price Date : 16 Sep
Yellow
Price Date : 12 Sep
Yellow
Price Date : 9 Sep
Yellow
Price Date : 8 Sep
Yellow
Price Date : 7 Sep
Yellow
Price Date : 5 Sep
Yellow
Price Date : 3 Sep