| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 26 Feb | Soyabeen | 3000 | 5175 | 5046 |
| 24 Feb | Soyabeen | 2001 | 5299 | 4800 |
| 23 Feb | Soyabeen | 2235 | 5252 | 5100 |
| 20 Feb | Soyabeen | 3990 | 5350 | 5300 |
| 18 Feb | Soyabeen | 2912 | 5480 | 5461 |
| 10 Feb | Soyabeen | 2770 | 3570 | 3400 |
| 2 Feb | Soyabeen | 5200 | 5641 | 5200 |
| 30 Jan | Soyabeen | 2800 | 3101 | 3101 |
Soyabeen
Price Date : 26 Feb
Soyabeen
Price Date : 24 Feb
Soyabeen
Price Date : 23 Feb
Soyabeen
Price Date : 20 Feb
Soyabeen
Price Date : 18 Feb
Soyabeen
Price Date : 10 Feb
Soyabeen
Price Date : 2 Feb
Soyabeen
Price Date : 30 Jan