| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 23 Oct | Soyabeen | 4101 | 7000 | 6700 |
| 22 Oct | Soyabeen | 5575 | 6892 | 6851 |
| 21 Oct | Soyabeen | 5500 | 6991 | 6650 |
| 16 Oct | Soyabeen | 2200 | 6831 | 6400 |
| 15 Oct | Soyabeen | 5500 | 6920 | 6500 |
| 14 Oct | Soyabeen | 5000 | 6675 | 6625 |
| 13 Oct | Soyabeen | 6001 | 6272 | 6272 |
| 12 Oct | Soyabeen | 5016 | 6448 | 6200 |
| 24 Sep | Soyabeen | 4401 | 5051 | 5051 |
| 23 Sep | Black | 5276 | 5276 | 5276 |
| 21 Sep | Soyabeen | 5350 | 5350 | 5350 |
| 18 Sep | Soyabeen | 5370 | 5480 | 5480 |
| 17 Sep | Soyabeen | 5019 | 5019 | 5019 |
| 16 Sep | Soyabeen | 5671 | 5671 | 5671 |
| 15 Sep | Soyabeen | 5420 | 5420 | 5420 |
| 11 Sep | Soyabeen | 5800 | 5800 | 5800 |
| 9 Sep | Soyabeen | 3000 | 5901 | 5901 |
| 8 Sep | Soyabeen | 5000 | 5426 | 5426 |
| 7 Sep | Soyabeen | 4760 | 5181 | 5181 |
| 3 Sep | Soyabeen | 5341 | 5341 | 5341 |
| 2 Sep | Soyabeen | 5101 | 5600 | 5600 |
| 1 Sep | Soyabeen | 4701 | 4701 | 4701 |
| 31 Aug | Soyabeen | 4000 | 5700 | 5700 |
Soyabeen
Price Date : 23 Oct
Soyabeen
Price Date : 22 Oct
Soyabeen
Price Date : 21 Oct
Soyabeen
Price Date : 16 Oct
Soyabeen
Price Date : 15 Oct
Soyabeen
Price Date : 14 Oct
Soyabeen
Price Date : 13 Oct
Soyabeen
Price Date : 12 Oct
Soyabeen
Price Date : 24 Sep
Black
Price Date : 23 Sep
Soyabeen
Price Date : 21 Sep
Soyabeen
Price Date : 18 Sep
Soyabeen
Price Date : 17 Sep
Soyabeen
Price Date : 16 Sep
Soyabeen
Price Date : 15 Sep
Soyabeen
Price Date : 11 Sep
Soyabeen
Price Date : 9 Sep
Soyabeen
Price Date : 8 Sep
Soyabeen
Price Date : 7 Sep
Soyabeen
Price Date : 3 Sep
Soyabeen
Price Date : 2 Sep
Soyabeen
Price Date : 1 Sep
Soyabeen
Price Date : 31 Aug